(95% handicap allowance)
WINNERS
DIVISION | PLAYER | SCORE(NETT) | PRIZE |
Flight A (0-9) | Ali Mohamed(3) | 67 NETT | QAR 500 |
Flight B (10-18) | Aurangzeb Rashid(16) | 69 NETT | QAR 500 |
Flight C (19+) | Kenji Azumaya (25) | 69 NETT | QAR 500 |
Ladies | Cherehzade Boocha (10) | 69 NETT | QAR 250 |
Lowest Gross | Dean Morris(2) | 69 GROSS | QAR 250 |
TWO'S - QAR 1100
PLAYER | HOLE | PRIZE |
Cherehzade Boocha (10) | 13th | QAR 44.00 |
Claes Byberg (-1) | 12th/13th | QAR 88.00 |
Chris Corcelles (1) | 16th | QAR 44.00 |
Nigel De Jong (5) | 17th/13th/8th | QAR 132.00 |
Richard Hallam (9) | 3rd | QAR 44.00 |
Tasnim Kazi (11) | 13th | QAR 44.00 |
Michiyasu Kumagai (10) | 8th | QAR 44.00 |
Shinichi Magami (11) | 17th | QAR 44.00 |
Nada Mir (4) | 8th | QAR 44.00 |
Ali Mohamed (3) | 17th/8th | QAR 88.00 |
Dean Morris (2) | 8th | QAR 44.00 |
Anthony Nemeth (9) | 8th | QAR 44.00 |
Yohann Pedder (4) | 17th | QAR 44.00 |
Keagan Pinnoy (10) | 8th | QAR 44.00 |
Stephen Playforth (6) | 8th | QAR 44.00 |
Oliver Edward Santamera | 17th | QAR 44.00 |
Paul Stewart (2) | 8th | QAR 44.00 |
Ciaran Toal (5) | 8th/3rd | QAR 88.00 |
Tobias Toon (14) | 17th | QAR 44.00 |
Neil Walsh (7) | 13th | QAR 44.00 |
Winners have had their accounts credited
Congratulations to the prize winners and many thanks for your participation.
Results - Men - Flight A (0-9) | Nett | |
1st | Ali Mohamed(3) | 67 |
2nd | Dean Morris(2) | 67 |
3rd | Yohann Pedder(4) | 68 |
4th | Anthony Nemeth(9) | 69 |
5th | Tom Marchment-Williams (9) | 69 |
6th | Chris Corcelles (1) | 70 |
7th | Nigel De Jong(5) | 70 |
8th | Neil Walsh(7) | 70 |
9th | Ciaran Toal(5) | 70 |
10th | Alan Robinson(7) | 71 |
11th | Tim Nixon (3) | 71 |
12th | Marcus Carruthers(9) | 71 |
13th | Fazal Abdul Kazi(4) | 72 |
14th | Simon Byberg(1) | 72 |
15th | Stephen Playforth(6) | 72 |
16th | Shinya Shiotsuki(7) | 74 |
17th | Paul Stewart(2) | 74 |
18th | Winston Agcon(3) | 75 |
19th | Sam Wall(-3) | 76 |
20th | Stevie Clark(7) | 77 |
21st | Stephen McLean(1) | 77 |
22nd | Claes Byberg(-1) | 78 |
23rd | Lars Wahlqvist(8) | 78 |
24th | Kittisak Sang-Orn(-2) | 78 |
25th | Riccardo Francis(7) | 79 |
26th | Oliver Edward Santamera(9) | 80 |
27th | Richard Hallam(9) | 80 |
28th | JB Roy Talukder (9) | 81 |
29th | Sean Kelly(5) | 82 |
30th | Thomas Aiden(7) | 85 |