William Lochhead (11) (95% allowance): Championship Saturday Stableford Saturday 6th November 2021 | Championship - Temp Men Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 547 | 393 | 175 | 325 | 409 | 373 | 341 | 138 | 564 | 3265 | 466 | 366 | 351 | 171 | 347 | 360 | 245 | 125 | 517 | 2948 | 6213 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 40 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 43 | 83 | ||
Stableford | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 20 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 16 | 36 | ||
Result: 36 Points |
9th place ( Simon Roger Davies) 11th place (Jonathan Oliver)
Back to Championship Saturday Stableford pages.
Compare this round against others in the competition