Brenda Hill (18) (95% allowance): Championship Friday Stableford Friday 28th October 2022 | Championship - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 496 | 337 | 201 | 321 | 382 | 355 | 325 | 149 | 516 | 3082 | 425 | 353 | 324 | 118 | 336 | 384 | 236 | 137 | 472 | 2785 | 5867 | ||
SI | 11 | 3 | 7 | 17 | 1 | 15 | 13 | 5 | 9 | OUT | 14 | 4 | 10 | 16 | 8 | 2 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 73 | ||
Score | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 48 | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 7 | 44 | 92 | ||
Stableford | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 15 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 20 | 35 | ||
Result: 35 Points |
8th place (Andrew Peter Morrison) 10th place (Ian Waddell)
Back to Championship Friday Stableford pages.
Compare this round against others in the competition