Johnny Archer (10): QBBF GOLF DAY Thursday 3rd November 2022 | Academy - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 312 | 152 | 366 | 340 | 414 | 160 | 317 | 207 | 540 | 2808 | 2808 | ||||||||||||
SI | 6 | 9 | 4 | 5 | 1 | 7 | 8 | 2 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 5 | 3 | 5 | 5 | NR | 3 | 6 | 4 | 6 | 37 | NR | ||||||||||||
Stableford | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 17 | 17 | ||||||||||||
Result: 17 Points |
13th place (Kevin Robinson ) 15th place (David Key)
Compare this round against others in the competition