John Allan (14): QBBF GOLF DAY Thursday 3rd November 2022 | Academy - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 312 | 152 | 366 | 340 | 414 | 160 | 317 | 207 | 540 | 2808 | 2808 | ||||||||||||
SI | 6 | 9 | 4 | 5 | 1 | 7 | 8 | 2 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 6 | 5 | 8 | 6 | 6 | 5 | 8 | 6 | 6 | 56 | 56 | ||||||||||||
Stableford | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 11 | 11 | ||||||||||||
Result: 11 Points |
31st place (Paul Williams) 33rd place (Katie 2024)
Compare this round against others in the competition