Paul Kennedy (12): QBBF GOLF DAY Thursday 3rd November 2022 | Academy - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 312 | 152 | 366 | 340 | 414 | 160 | 317 | 207 | 540 | 2808 | 2808 | ||||||||||||
SI | 6 | 9 | 4 | 5 | 1 | 7 | 8 | 2 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 42 | 42 | ||||||||||||
Stableford | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 22 | 22 | ||||||||||||
Result: 22 Points |
1st place (Andrew Humphries) 3rd place (Scott Fraser)
Compare this round against others in the competition