Razika Cherif (12) (95% allowance): INDIVIDUAL STABLEFORD ACCUMULATOR - ACADEMY COURSE Thursday 23rd November 2023 | Academy - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 274 | 130 | 321 | 296 | 344 | 141 | 273 | 180 | 476 | 2435 | 2435 | ||||||||||||
SI | 6 | 9 | 4 | 5 | 1 | 7 | 8 | 2 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 45 | 45 | ||||||||||||
Stableford | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | 19 | ||||||||||||
Result: 19 Points |
Back to INDIVIDUAL STABLEFORD ACCUMULATOR - ACADEMY COURSE pages.
Compare this round against others in the competition