Jean Dominque Lucas (21): Doha Golf Championship April 1 & 2 (Stableford) Friday 1st April 2011 | - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 12 | 4 | 8 | 18 | 6 | 2 | 16 | 14 | 10 | OUT | 11 | 7 | 3 | 13 | 5 | 1 | 15 | 17 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 7 | 9 | 9 | 4 | 3 | 6 | 7 | 8 | 59 | 7 | 6 | 6 | 4 | 6 | 5 | 6 | 9 | 7 | 56 | 115 | ||
Stableford | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 11 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 12 | 23 | ||
Result: 23 Points |
88th place (Paul Shackleford) 90th place (Katsuyoshi Yokomizo)
Back to Doha Golf Championship April 1 & 2 (Stableford) pages.
Compare this round against others in the competition