Karin Izabella Grant (32): Doha Golf Championship April 1 & 2 (Ladies Stableford) Friday 1st April 2011 | - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 9 | 6 | 5 | 6 | 6 | 5 | 7 | 5 | 8 | 57 | 124 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
36th place (Angela Eikebu) 38th place (Anna Hrindova)
Back to Doha Golf Championship April 1 & 2 (Ladies Stableford) pages.
Compare this round against others in the competition