Alan Whiting (15): Doha Golf Championship April 1 & 2 (Stableford) Friday 1st April 2011 | - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 12 | 4 | 8 | 18 | 6 | 2 | 16 | 14 | 10 | OUT | 11 | 7 | 3 | 13 | 5 | 1 | 15 | 17 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 6 | 5 | 6 | 7 | 5 | 4 | 5 | 7 | 51 | 8 | 7 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 49 | 100 | ||
Stableford | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 13 | 23 | ||
Result: 23 Points |
120th place (Abdul Aziz Zulkarnain (QG)) 122nd place (Gregg Krahulec)
Back to Doha Golf Championship April 1 & 2 (Stableford) pages.
Compare this round against others in the competition