Jeffrey Manuel (28): Doha Golf Championship April 1 & 2 (Stableford) Friday 1st April 2011 | - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 12 | 4 | 8 | 18 | 6 | 2 | 16 | 14 | 10 | OUT | 11 | 7 | 3 | 13 | 5 | 1 | 15 | 17 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 10 | 56 | 6 | 5 | 7 | 4 | 5 | 5 | 6 | 4 | 9 | 51 | 107 | ||
Stableford | 0 | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 14 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 17 | 31 | ||
Result: 31 Points |
46th place (Norihito Ono) 48th place (Bruce Montgomery)
Back to Doha Golf Championship April 1 & 2 (Stableford) pages.
Compare this round against others in the competition