Gill Milne (QG) (36): 15th QatarGas Open 2013 Oct 4th & 5th - Ladies Friday 4th October 2013 | Championship - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 496 | 337 | 201 | 321 | 382 | 355 | 325 | 149 | 516 | 3082 | 425 | 353 | 324 | 118 | 336 | 384 | 236 | 137 | 472 | 2785 | 5867 | ||
SI | 11 | 3 | 7 | 17 | 1 | 15 | 13 | 5 | 9 | OUT | 14 | 4 | 10 | 16 | 8 | 2 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 73 | ||
Score | NR | 8 | 7 | 8 | 7 | 7 | NR | 5 | NR | 42 | NR | 7 | NR | 5 | 7 | NR | NR | 5 | NR | 24 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | ||
Result: 10 Points |
29th place (Marion Vlok) 31st place (Valerie Dalton)
Back to 15th QatarGas Open 2013 Oct 4th & 5th - Ladies pages.
Compare this round against others in the competition