Dato Ahmad Jazri Bin Mohd Johar (24): QGA Cup 2013 - Men Stableford Saturday 2nd November 2013 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 11 | 3 | 7 | 17 | 1 | 13 | 5 | 15 | 9 | OUT | 12 | 4 | 10 | 16 | 6 | 2 | 18 | 14 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 3 | NR | 42 | NR | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 41 | NR | ||
Stableford | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 0 | 16 | 0 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 17 | 33 | ||
Result: 33 Points |
9th place ( Omar Elkhatib) 11th place (Ryota Kashiwa)
Back to QGA Cup 2013 - Men Stableford pages.
Compare this round against others in the competition