Chris Duffy, Reece Fallaize, Bryan Frisbie, Grant King (7.2) (25%/20%/15%/10% from lowest to highest playing handicap): DeVere Corporate Challenge 2015 Wednesday 21st October 2015 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 11 | 3 | 7 | 17 | 1 | 13 | 5 | 15 | 9 | OUT | 12 | 4 | 10 | 16 | 6 | 2 | 18 | 14 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 2 | 4 | 6 | 4 | 3 | 5 | 37 | 74 | ||
Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 3 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 17 | 34 | ||
Result: 66.8 |
Back to DeVere Corporate Challenge 2015 pages.