Max Anderson, Dan Cockerton, Scott Mackey, Hilary Rowe - 072 (9.8) (25%/20%/15%/10% from lowest to highest playing handicap): DeVere Corporate Challenge 2015 Wednesday 21st October 2015 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 11 | 3 | 7 | 17 | 1 | 13 | 5 | 15 | 9 | OUT | 12 | 4 | 10 | 16 | 6 | 2 | 18 | 14 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 38 | 77 | ||
Stableford | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 15 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 16 | 31 | ||
Result: 67.2 |
Back to DeVere Corporate Challenge 2015 pages.