Dong Yoon Kim (5): QGA Cup 2015 - Men - Flight A Saturday 21st November 2015 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 11 | 3 | 7 | 17 | 1 | 13 | 5 | 15 | 9 | OUT | 12 | 4 | 10 | 16 | 6 | 2 | 18 | 14 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 45 | 7 | 4 | 5 | 3 | 4 | 5 | 3 | 2 | 5 | 38 | 83 | ||
Result: Gross 83 |
18th place (Simon Nsubuga) 20th place (Karl Bishop (Brt))
Back to QGA Cup 2015 - Men - Flight A pages.
Compare this round against others in the competition