Shaun Swan (9): Qatar Open 2016 Friday 8th January 2016 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 591 | 433 | 235 | 378 | 452 | 424 | 391 | 195 | 639 | 3738 | 515 | 412 | 412 | 202 | 410 | 470 | 278 | 155 | 587 | 3441 | 7179 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 8 | 48 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 4 | 5 | 40 | 88 | ||
Result: Gross 88 |
188th place (Davey Quinn (Ire)) 190th place ( Abdulaziz Al-Muhannadi)
Back to Qatar Open 2016 pages.
Compare this round against others in the competition