Brett Gaydon (11): Senior Open 2019 - Rd2 Saturday 13th April 2019 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 8 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 6 | 45 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 40 | 85 | ||
Result: Gross 85 |
28th place (Ankur Prakash) 30th place (Omar Elkhatib)
Back to Senior Open 2019 - Rd2 pages.
Compare this round against others in the competition