Brenda Lockyer (24): Senior Open 2019 - Rd2 Saturday 13th April 2019 | Championship - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 496 | 337 | 201 | 321 | 382 | 355 | 325 | 149 | 516 | 3082 | 425 | 353 | 324 | 118 | 336 | 384 | 236 | 137 | 472 | 2785 | 5867 | ||
SI | 11 | 3 | 7 | 17 | 1 | 15 | 13 | 5 | 9 | OUT | 14 | 4 | 10 | 16 | 8 | 2 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 73 | ||
Score | 7 | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 7 | 50 | 8 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 52 | 102 | ||
Result: Gross 102 |
56th place (Ben San Jose) 58th place (Tassaduq Ahmed Bandey)
Back to Senior Open 2019 - Rd2 pages.
Compare this round against others in the competition