Nada Mir (6): THE FED EX SERIES - 12:00noon Shotgun Friday 22nd November 2019 | Championship - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 496 | 337 | 201 | 321 | 382 | 355 | 325 | 149 | 516 | 3082 | 425 | 353 | 324 | 118 | 336 | 384 | 236 | 137 | 472 | 2785 | 5867 | ||
SI | 11 | 3 | 7 | 17 | 1 | 15 | 13 | 5 | 9 | OUT | 14 | 4 | 10 | 16 | 8 | 2 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 73 | ||
Score | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 42 | 5 | 6 | 6 | 3 | 5 | 4 | 3 | 3 | 5 | 40 | 82 | ||
Result: Nett 76 |
Note: includes +2.0 score balancing amendment
34th place (Amin Mahomed) 36th place (Uzma Mir)
Back to THE FED EX SERIES - 12:00noon Shotgun pages.
Compare this round against others in the competition