Ollie Valencia (19): QGA CUP 2019 - Stableford (Hcp' 10 - 28) Saturday 23rd November 2019 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 7 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 48 | 9 | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 7 | 47 | 95 | ||
Stableford | 1 | 2 | 0 | 3 | 2 | 1 | 3 | 1 | 3 | 16 | 0 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 17 | 33 | ||
Result: 33 Points |
18th place (Neil Green) 20th place (Grahame McCaig)
Back to QGA CUP 2019 - Stableford (Hcp' 10 - 28) pages.
Compare this round against others in the competition