Jonathan Fernandez (17): QGA CUP 2019 - Stableford (Hcp' 10 - 28) Saturday 23rd November 2019 | Championship - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 417 | 221 | 361 | 413 | 402 | 365 | 185 | 597 | 3512 | 487 | 373 | 363 | 155 | 377 | 436 | 268 | 142 | 527 | 3128 | 6640 | ||
SI | 9 | 7 | 5 | 17 | 3 | 11 | 15 | 13 | 1 | OUT | 12 | 14 | 10 | 6 | 4 | 2 | 18 | 16 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 7 | 5 | 5 | 6 | 7 | 5 | 5 | 3 | 7 | 50 | 6 | 4 | 5 | 6 | 7 | 6 | 6 | 4 | 5 | 49 | 99 | ||
Stableford | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 13 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 13 | 26 | ||
Result: 26 Points |
48th place (Abdulla Hijji) 50th place ( Andrew McSeveney )
Back to QGA CUP 2019 - Stableford (Hcp' 10 - 28) pages.
Compare this round against others in the competition