Nichapa Wichaidit (23): Championship Weekend Roll Up Friday 20th December 2019 | Championship - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 496 | 337 | 201 | 321 | 382 | 355 | 325 | 149 | 516 | 3082 | 425 | 353 | 324 | 118 | 336 | 384 | 236 | 137 | 472 | 2785 | 5867 | ||
SI | 11 | 3 | 7 | 17 | 1 | 15 | 13 | 5 | 9 | OUT | 14 | 4 | 10 | 16 | 8 | 2 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 73 | ||
Score | 7 | 6 | 5 | 6 | 7 | 5 | 6 | 3 | NR | 45 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 7 | 47 | NR | ||
Stableford | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 13 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 19 | 32 | ||
Result: 32 Points |
Note: includes +1.0 score balancing amendment
5th place (Hoang Nguyen) 7th place (Mustafa Peracha)
Back to Championship Weekend Roll Up pages.
Compare this round against others in the competition