More

Doha Golf Club

QATAR SENIORS OPEN 2022

Friday 11th March 2022 - Saturday 12th March 2022
Tees, Championship

(95% handicap allowance)

NettLeaderboard Switch R1 R2 Total
1st  Stephen Playforth † 73 66 139
2nd  Rosman Mohammad Thaib 70 71 141
3rd  Kittisak Sang Orn 69 74 143
4th = Mark Cooke † 75 69 144
4th = Mike Elliott (PRO) † 72 72 144
6th = Robert McKinlay † 74 71 145
6th = Andrew Wilmot † 71 74 145
8th = Hisham Al Rashid 74 72 146
8th = Brett Gaydon 72 74 146
10th = Siegfried Sariowan 82 65 147
10th = Stevie Clark 72 75 147
12th = Jarkko Antero Rantakallio 78 70 148
12th = Gary Froud 75 73 148
12th = Ali Shahbaz Sikandar † 75 73 148
12th = Harry Soek 71 77 148
16th = Grahame McCaig 80 69 149
16th = William Lochhead 76 73 149
16th = Madhukar Parab † 75 74 149
16th = Muslim Ibrahim 75 74 149
16th = Tooraj Shadnia 75 74 149
16th = Mark Kelly 74 75 149
16th = Robert Dewingaerde 74 75 149
16th = Lee Pargeter 73 76 149
16th = David Whalley 73 76 149
16th = Abdul Aziz AlBoainain 72 77 149
16th = Miller Green 71 78 149
27th = Rudy Goorwappa † 79 72 151
27th = Stephen McAllister (PRO) 78 73 151
27th = Mick Greig 76 75 151
27th = Tom Sweigart 72 79 151
27th = Claes Byberg 72 79 151
32nd = Mohan Atla 81 71 152
32nd = Frans Geert Ter Laan † 78 74 152
32nd = Omar Elkhatib † 78 74 152
32nd = Adam Thorneycroft † 76 76 152
32nd = Darrel Fergus 74 78 152
37th = Fazal Abdul Kazi 79 74 153
37th = Euan Harvey 77 76 153
37th = Martin Leong 77 76 153
37th = Keith Morrison † 72 81 153
41st = Mubarak Essa Al Kuwari 79 75 154
41st = Andrew John Dunlop 75 79 154
41st = Donald Yang † 74 80 154
44th = Campbell Elliott (PRO) † 77 78 155
44th = Mustafa Peracha 76 79 155
46th = Patrick Gibbons † 82 74 156
46th = Bernard Wright † 80 76 156
46th = Buhairi Yaakub 76 80 156
49th = Lars Wahlqvist 84 73 157
49th = Amin Mahomed 82 75 157
49th = Richard Bolton † 78 79 157
49th = Marcus Carruthers 74 83 157
53rd = Robbie Kirkwood 82 76 158
53rd = Theo Scheepers 82 76 158
53rd = Warren Carter 79 79 158
53rd = Frank Mathiesen 78 80 158
57th = Salim Kutty † 84 75 159
57th = Coenraad Strydom 77 82 159
57th = David Moreland (PRO) 77 82 159
57th = Stephen Targett 77 82 159
61st = Erik Anders Henell † 83 77 160
61st = Andrew Muirhead 80 80 160
61st = Aurangzeb Rashid † 74 86 160
64th = Richard Hallam 78 83 161
64th = JB Roy Talukder 75 86 161
64th = Eugene Bautista 74 87 161
67th = Iain Thomas Cruden 84 78 162
67th = Francesco Di Marco † 80 82 162
69th = Pontius Hutapea † 84 79 163
69th = Gary McGlinchey (PRO) 84 79 163
69th = Anthony Nemeth 83 80 163
69th = Daan Van Elsdingen 70 93 163
73rd = Sean Kelly † 85 79 164
73rd = Barney Raku-Evans 83 81 164
73rd = Sam Roseman † 77 87 164
76th = Roger Cox 83 82 165
76th = Eddi Bahlia 83 82 165
78th  David Alan Colin Barker † 82 84 166
79th = Kazuyuki Kiriyama † 88 79 167
79th = Dominic McClean 84 83 167
81st  Paul Smith † 86 82 168
82nd  Spike Quant † 87 83 170
83rd = Ollie Valencia 90 81 171
83rd = Ronald Baulding † 90 81 171
83rd = Mark William Rowland † 87 84 171
83rd = Erhama Al-Kaabi 86 85 171
83rd = William Weberruss 84 87 171
83rd = Hamad Al-Baker † 80 91 171
89th = David Hugh Morgan † 89 84 173
89th = Johan Borsjo 79 94 173
91st  Wiktor Bak † 84 90 174
92nd  Andy Roberts 79 96 175
93rd  Mohammed Nasser Alkaabi 86 90 176
94th  Khalid Ansari 89 90 179
95th  Kanchan Ghoshal 93 87 180
96th  Mehboob Ali Bugti 94 87 181
97th = Syed Akbar Ali 90 92 182
97th = David Wallace 90 92 182
99th  Alan Webb 96 102 198
100th  Michael Roche 104 101 205
110th  Winston Agcon 83 NR 83
111th  Yohann Pedder † 68 WD 68
112th  Allan Menzies 79 79
113th  Gary Andrews † 82 82
114th  Martin Campbell 83 83
115th = Lee Kee Meng † 86 86
115th = Mohd Sayeed Al Kuwari 86 86
117th  Tony Heath 90 90
118th  Douglas Robertson 94 94
119th  Dean Surman † 99 99
120th  Kevin Leger † NR 91 91
   Jeff Matthews (PRO) † NR  
   Ranald McNeill NR  
   Ali Sager Al Nuaimi NR  
   Paul Kelly † WD  
   Peter Ninkovic WD  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.