More

Doha Golf Club

Infiniti President Cup 2017 - Final Round

Friday 29th September 2017 - Saturday 30th September 2017
Tees, Championship

Leaderboard R1 R2 Total
1st  Sharon Jayne Hollinsworth 41  39  80
2nd = Gregg Krahulec 36  43  79
2nd = Marc Jean Marie Bourland 36  43  79
2nd = Abdulrahman Al Dehaimi 42  37  79
2nd = Shaun Steyn 43  36  79
6th = Samuel Robert Priest 38  39  77
6th = Olivier Marchand 42  35  77
8th  Douglas Hayes 39  37  76
9th  Javier Jose Chacon Gimeno 38  37  75
10th = Simon Roger Davies 39  35  74
10th = Frazer Cockburn (Sco) 39  35  74
12th  Jean Dominique Lucas 37  36  73
13th = Ali Mohamed 36  36  72
13th = Stephen Playforth 39  33  72
13th = Asif Khan 41  31  72
16th = Claes Byberg 32  39  71
16th = Simon Rowlands (British) 33  38  71
16th = Rosman Mohammad Thaib 35  36  71
16th = Mikkel Mathiesen 37  34  71
20th = Fazal Abdul Kazi 34  36  70
20th = Zaid Mosawy 37  33  70
20th = Teresa Joe Gow (NZ) 39  31  70
23rd  Ben San Jose 38  31  69
24th  Stefanos John Eapen 34  34  68
25th = Uzma Mir 31  36  67
25th = Tasnim Kazi 34  33  67
25th = Fahad Mir 34  33  67
25th = Omar Elkhatib 36  31  67
25th = Frank Mathiesen 36  31  67
30th  Paul Smith 33  33  66
31st = Andrew Wilson 29  36  65
31st = Simon Hillson 30  35  65
31st = Beth San Jose 31  34  65
31st = Manon Marselis (Van 'T Sant) 34  31  65
35th = Peter McManus 29  35  64
35th = Bryan Maitland 31  33  64
35th = David Alan Colin Barker 33  31  64
38th = Cherehzade Boocha 29  34  63
38th = Timothy Miller 31  32  63
38th = Andrew John Glyde 31  32  63
38th = Abdul Aziz AlBoainain 32  31  63
38th = Nada Mir 33  30  63
38th = Jean Paul Roger Bonnel 34  29  63
44th = Mike Halabi 27  35  62
44th = Amin Mahomed 29  33  62
44th = Nguyen Thi Chau Anh 32  30  62
44th = Ollie Valencia 35  27  62
48th = Jean Paul Arcidiacono 27  34  61
48th = Dean Elford 32  29  61
50th = Eugene Bautista 24  36  60
50th = Pol Porto 29  31  60
50th = Sytse Van 'T Sant 39  21  60
53rd  Abdelbari Abeliouny 26  31  57
54th = Hoang Nguyen 24  32  56
54th = Anthony Nemeth 25  31  56
54th = Stephen John Evans 28  28  56
57th = Steven Kiy 26  29  55
57th = Robin Lusong 30  25  55
59th = Michael Tyrer 25  28  53
59th = Christopher Liddicoat 32  21  53
61st  Andrew McSeveney 24  23  47
62nd  Martin McClenn 26  20  46
63rd  Jean Claude Al Chidiac 19  22  41
64th  John Michael Robinson 18  22  40
65th = Emad Asad Emadi 35    35
65th = Hisham Al Rashid 35    35
67th  Salman Khan 16  12  28
68th  Marc Van 'T Sant   40  40
69th  Martin Aherne 37    37
70th  Shinichiro Kawabe 33    33
71st  Makoto Naito 32    32
72nd  Mark Kelly 31    31
73rd  Gary Mond 30    30
74th  Yasmian Al Sharshani 29    29
75th  Desmond Wilton Reid   25  25
76th  Maryam Al Sada 21    21
77th  Ahmed Al Muttawaa 44  WD  44


Created by intelligentgolf version 10.1.2.