IMPORTANT INFORMATION - PLEASE READ BEFORE ENTERING:
PRESENTATION WILL TAKE PLACE AT 1230 HOURS FOLLOWING CONCLUSION OF THE TOURNAMENT
Players MUST be in attendance to collect prizes otherwise they will be forfeited, and will go to the next place
Nearest the Pin - Hole 3 (150 QAR Gift Card)
Nearest the Pin - Hole 17 (150 QAR Gift Card)
Longest Drive - 9 (150 QAR Gift Card)
Random Gift Draw - 1000 QAR Gift Card for a random team (not including winners)
PRIZES:
1st Place - 300 QAR Gift Card each
2nd Place - 200 QAR Gift Card each
3rd Place - 100 QAR Gift card each
*************
For 364 days of the year, Andrew and his team prepare the courses in the best possible condition for our Members.
This event is their one day, to get REVENGE!!!!
Read on for the challenges......
| Hole | Challenge |
| 1 | Sneaky Pin |
| 2 | Please use putter provided |
| 3 | Irrigation Nightmare |
| 4 | Tiger Tee Challenge (Men - GOLF, Ladies - BLUE) |
| 5 | Staked out |
| 6 | Bunkered |
| 7 | Uneven Lie & No Pin Flag |
| 8 | Beat the Greenkeeper (with a golf shot, not physically) |
| 9 | Marathon (Back tees - Back Pin - Over 700 Yards) |
| 10 | Slip and Slide |
| 11 | Greenkeepers Shed - All players from red tees |
| 12 | Punctured - tee off Standing on a tyre |
| 13 | Thank the Greenkeepers |
| 14 | Dodge the Tractors |
| 15 | The Big Hole |
| 16 | Cyclonic Conditions |
| 17 | On a knife Edge |
| 18 | Red Tees - Blind Sighted Pin |
The event will be a Four Player team Stableford, best 2 scores to count per hole, 95% of Course handicap
Men from White tees, Ladies from red tees
Full members - No entry fee
Academy / Midweek - 300 QAR per person
Social Members - 400 QAR per person
![]()
(85% handicap allowance)

ALL Winners Must be in attendance of prize giving to claim their prize!!
PIN PRIZES
| SPECIAL PRIZE | PLAYER | PRIZE |
| Nearest to the Pin @ Hole 3 | Remisa David Bennett | QAR 150 |
| Beat the Greenkeeper @ Hole 8 | Graeme Howieson & Tom Marchment Williams | QAR 150 |
| Nearest to the Pin @ Hole 17 | Daniel Langfield | QAR 150 |
| Longest Drive @ Hole 9 | Andrew Ikstrums | QAR 150 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Team | Result | |
| 1st | Peter Ninkovic (16), Dominic Goggins (24), Simon Pattison (20) & Nick Carter (16) | 78 |
| 2nd | Thomas Scruby (17), Hendrik Abraham Du Preez (19), Carl Robinson (13) & Matt McGilvray (15) | 78 |
| 3rd | Uzma Mir (13), Fahad Mir (4), Cherehzade Boocha (15) & Franco Rabe (-1) | 78 |
| 4th | David O'Sullivan (11), Fraser Low (5), Jan Strange Bruun (20) & Duncan Fairley (12) | 78 |
| 5th | Manoj Megchiani (31), Jalaj Srivastava (25), Chandrashekar Angadi (21) & Izunna Ogedi Uzokwe (30) | 76 |
| 6th | Andrew Ikstrums (-1), Russell Mayne (5), Kenneth Flynn (8) & Stephen Schmidt (4) | 75 |
| 7th | Simon Roger Davies (4), Sean Lawless (12), James Kerr (12) & Rudy Nerbonne (12) | 75 |
| 8th | Alan Mullins (8), Jamie Coulton (11), Steven Murdoch (4) & Nicola Murdoch (21) | 74 |
| 9th | Gary Andrews (12), Damindra Fernando (11), Scott McAlister (27) & Emile Machaalany (20) | 74 |
| 10th | David Payne (6), Stuart Anderson (8), Andrew Saunders (0) & Robbie Brown (7) | 74 |
| 11th | Jordan Wilson (19), Oliver Varley (9), Jordan Fuller (14) & Shridhar Kumar (11) | 73 |
| 12th | Darryl Berger (34), Justin Collins (20), Jimmy Thompson (25) & Graeme Howieson (18) | 73 |
| 13th | Daniel Waiter (15), Douglas Robertson (22), Alisdair Still (17) & Luke Jones (2) | 73 |
| 14th | Tim Nixon (3), Tom Marchment-Williams (YP) (7), Gary Maloney (14) & Dean Morris (0) | 73 |
| 15th | Claes Byberg (1), Yohann Pedder (5), Rob Skinner (4) & Martin Holland (0) | 72 |
| 16th | John Richard Prados (19), Hamish Bullen (21), Anthony Owen (4) & Martin Ncube (7) | 68 |
| 17th | Ahsan Ali Pachisa (22), Rukkaiya Pachisa (17), Mehboob Ali Bugti (23) & Syed Akbar Ali (25) | 68 |
| 18th | Daniel Langfield (1), Aaron King (13), Kevin Leger (22) & Jamie Blood (13) | 68 |
| 19th | Paul Halliday (DOLPHIN) (11), Daan Van Elsdingen (11), Iain Tulley (11) & David Delpippo (24) | 67 |
| 20th | Winston Agcon (8), Chris Corcelles (0), Eugene Bautista (17) & Charlotte Gapasin (37) | 67 |
| 21st | Ross Youmans (21), Tudor-ionut Raduta (18) & Robert Pruyn (8) | 60 |
| 22nd | Laurent Constanty (12), Dan Kiddle (16), Jacob Kiddle (10) & Joshua Kiddle (16) | 60 |
| 23rd | Max Johnson (9), Jake Couper (8), Michael Brink (13) & Keith Fisher (9) | 59 |
| 24th | Charl Smit (19), Remisa David Bennett (17), Lombard Le Roux (21) & Matthew Kraak (24) | 59 |

Page will refresh results automatically for one hour