More

Doha Golf Club

CLUB CHAMPIONSHIP 2022

Friday 18th November 2022 - Saturday 19th November 2022
Tees, Championship

(95% handicap allowance)

  Player Score Prize
Men's Scratch Club Championship
1 Ali Al Shahrani 75 + 71 = 146 1500 QAR
2 Abdulrahman Al Shahrani 74 + 75 = 149 1000 QAR
3 Dominic McGlinchey 78 + 72 = 150 750 QAR
4 Dean Morris 79 + 73 = 152 500 QAR
Men's Nett Club Championship
1 Terry Kowal 66 + 72 = 138 1500 QAR
2 Riaz Adhammu 62 + 80 = 142 1000 QAR
3 Ashley Rawsrton 70 + 73 = 143 750 QAR
4 Donal McCann 69 +74 = 143 500 QAR
Ladies Scratch Club Championship
1 Nada Mir 88 + 76 = 164 500 QAR
Ladies Nett Club Championship
1 Uzma Mir 73 + 73 = 146 500 QAR

TWO'S-1,460

PLAYER HOLE PRIZE
Andrew Britton 13th 162.22
Dominic McGlinchey 16th 162.22
Tim Nixon 3rd & 17th 324.44
Kittisak Sang-Orn 3rd 162.22
Daniil Sokolov 3rd 162.22
Adam Thorneycroft 13th & 17th 324.44
Ollie Valencia 3rd 162.22

Winners have had their accounts credited.

Congratulations to the prize winners and many thanks for your participation.

Twos Report

NettLeaderboard Switch R1 R2 Total
1st  Terry Kowal 66 72 138
2nd  Riaz Adhammu 62 80 142
3rd = Ashley Rawstron † 70 73 143
3rd = Donal McCann 69 74 143
5th = Abdulrahman Al-Shahrani 70 75 145
5th = Stephen John Evans 68 77 145
5th = Matias Camberos † 68 77 145
8th = Dominic McGlinchey 74 72 146
8th = Uzma Mir 73 73 146
10th = Ali Al Shahrani † 74 73 147
10th = Shota Ishii † 73 74 147
10th = Nathan Lee Bird † 73 74 147
10th = Harry Soek 71 76 147
10th = Adam Thorneycroft 71 76 147
10th = Salman Nasser Al Khanji † 71 76 147
10th = Andrew Roy McFarlane † 65 82 147
17th = Dean Morris 75 73 148
17th = Richard Bolton † 72 76 148
17th = Abdul Aziz AlBoainain 71 77 148
17th = Yohann Pedder † 71 77 148
17th = Gary Andrews 70 78 148
17th = Dinesh Pahwa 70 78 148
17th = Katsunari Otani † 69 79 148
17th = Tim Nixon 69 79 148
17th = Chris Corcelles 67 81 148
26th = Eve Garvey † 75 74 149
26th = Richard James Rayner 74 75 149
28th = Kenneth Flynn † 79 71 150
28th = Paul Boulton 75 75 150
28th = Ryo Kunishi † 74 76 150
28th = Alexandra Lochhead † 73 77 150
28th = Kittisak Sang-Orn 72 78 150
28th = Paul Stewart 68 82 150
28th = Michael Kennedy 67 83 150
35th = Frank Scott † 72 79 151
35th = Rukkaiya Pachisa 70 81 151
35th = Satoshi Nakamura 69 82 151
38th = Neil Scully 76 76 152
38th = Michael MacDonald † 75 77 152
38th = Jamie Coulton † 74 78 152
38th = Tom Marchment-Williams 73 79 152
38th = Ali Mohamed † 69 83 152
43rd = Nichapa Wichaidit † 75 78 153
43rd = Aaron Baker † 74 79 153
43rd = Kotaro Hayashi 73 80 153
43rd = Andrew John Dunlop † 69 84 153
47th = Michael Colclasure 77 77 154
47th = Saleh Ali Musbah Al Kaabi † 77 77 154
47th = Daniel Collinson 74 80 154
47th = Robert McKinlay 73 81 154
51st = Hamish Bullen † 82 73 155
51st = Laurent Constanty † 78 77 155
51st = Greg McClure † 75 80 155
51st = Jack McGuire 74 81 155
51st = Nana Terashima † 74 81 155
51st = Dean Ball † 74 81 155
51st = David Greenaway 73 82 155
51st = Anthony Owen † 72 83 155
51st = Steven Britton 71 84 155
51st = Mubarak Essa Al Kuwari † 70 85 155
61st = Daniil Sokolov 79 77 156
61st = Allard Bijlstra 79 77 156
61st = Claes Byberg 75 81 156
61st = Ollie Valencia 72 84 156
61st = Robert Kidd † 72 84 156
61st = Hiroshi Watanabe † 71 85 156
67th = Stephen Playforth † 80 77 157
67th = Navid Chamdia 77 80 157
67th = Tasnim Kazi † 76 81 157
67th = Fazal Abdul Kazi † 75 82 157
71st = Nada Mir 85 73 158
71st = Brenda Hill † 83 75 158
71st = Andrew Britton 81 77 158
71st = Sharon Hendriks † 78 80 158
71st = Johnny Brand † 75 83 158
71st = David Payne 74 84 158
71st = Aurangzeb Rashid 70 88 158
78th = Mehboob Ali Bugti 79 80 159
78th = Samuel Perilla 76 83 159
78th = Cherehzade Boocha 74 85 159
78th = Stevie Clark 74 85 159
78th = Richard Gijsberts 74 85 159
78th = Tooraj Shadnia † 72 87 159
84th = Johan Borsjo 80 80 160
84th = Frank Mathiesen † 80 80 160
86th = Rob Skinner 83 78 161
86th = Nigel De Jong † 82 79 161
86th = John Armstrong † 74 87 161
89th = JB Roy Talukder † 74 88 162
89th = Ehab Wahdan † 74 88 162
89th = Robert Dewingaerde † 72 90 162
89th = Jonathan Fernandez † 70 92 162
93rd  Keith Morrison 78 85 163
94th  Warren Carter 79 85 164
95th = Wayne Anthony Mocko † 80 85 165
95th = Gary Maloney 73 92 165
97th = William Lochhead † 89 77 166
97th = Neil Flanigan † 74 92 166
99th = Alan Crowe † 83 86 169
99th = Grahame McCaig 82 87 169
99th = David Alan Colin Barker 78 91 169
102nd  Ghassan Soujaa 83 87 170
103rd  Dave Burton † 81 93 174
104th  Jarkko Antero Rantakallio † 81 94 175
105th = John Munro Craig † 87 89 176
105th = Kazuyuki Kiriyama 85 91 176
107th  Vinod Singh † 81 96 177
108th  Anthony Nemeth † 81 97 178
109th  Jason Yocum † 83 98 181
110th  Stuart Hambleton 91 92 183
111th  Shinya Shiotsuki † 84 103 187
112th  David McLean 75 WD 75
113th  Peter Ninkovic 63 WD 63
114th  Jani Pohjonen 67 WD 67
115th = Renier Breitenbach † 71 WD 71
115th = Stephen McLean † 71 WD 71
117th  James Holland † 73 WD 73
118th = Martin Leong † 75 WD 75
118th = David Wallace 75 WD 75
120th = Mohd Sayeed Al Kuwari † 76 WD 76
120th = Amitav Mitra † 76 WD 76
122nd = Bertrand Dumoulin 77 WD 77
122nd = Coenraad Strydom † 77 WD 77
122nd = Tim Nunan † 77 WD 77
125th = Dominic McClean † 79 WD 79
125th = Waqas AlBloushi 79 WD 79
127th  Aaron King † 83 WD 83
128th  Harriet Simpson 84 WD 84
129th  Jun Kawakami † 75 DQ 75
130th  David Riddick 69 69
131st  Kanchan Ghoshal † 71 71
132nd = Mick Greig 74 74
132nd = Chris Knox † 74 74
134th = Viswanath Iyer † 75 75
134th = Jimmy Brown 75 75
136th = Max Leong † 76 76
136th = Russell Mayne 76 76
138th = Dean Elford 77 77
138th = Ryo Nakajima † 77 77
140th  Mustafa Peracha 78 78
141st  Thomas Scruby † 80 80
142nd = Euan Harvey † 83 83
142nd = William Weberrus 83 83
144th = Hamad Al-Baker † 84 84
144th = Alan Webb † 84 84
144th = Martin McClenn 84 84
147th  Rejean Vienneau 93 93
   Keith Fisher † NR  
   Mike Gorrie NR  
   Richard Hallam NR  
   Max Johnson † NR  
   Kevin Leger NR  
   Andrew McSeveney NR  
   Gordon Roedger † NR  
   Alisdair Still NR  
   Michal Zilka NR  
   Emad Asad Emadi † WD  
   Simon Roger Davies WD  
   John Richard Prados † DQ  
160th  Chisa Mitsuyama DQ 91 91
   Andrew Peter Morrison † DQ  
   Fahad Mir † DQ WD  
   Shinichi Magami DQ WD  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.