(95% handicap allowance)
DIVISION I
| NAME | SCORE | PRIZE | |
| 1st | Lars Wahlqvist | 41Pts | 603.75 QAR (Pro-Sports Pro Shop Voucher) |
| 2nd | Eve Garvey | 38Pts (BB9) | 402.50 QAR (Pro-Sports Pro Shop Voucher) |
| 3rd | JB Roy Talukder | 38Pts( BB9) | 201.25 QAR (Pro-Sports Pro Shop Voucher) |
DIVISION II
| NAME | SCORE | PRIZE | |
| 1st | Cherehzade Boocha | 37Pts | 603.75 QAR (Pro-Sports Pro Shop Voucher) |
| 2nd | Matthew Liddell | 36Pts | 402.50 QAR (Pro-Sports Pro Shop Voucher) |
| 3rd | Iain Thomas Cruden | 34Pts( BB9) | 201.25 QAR (Pro-Sports Pro Shop Voucher) |
TWO'S QR 720
| NAME | HOLE | PRIZE |
| Nigel De Jong | 16th | QAR 144.00 |
| Gavin Haslam | 17th | QAR 144.00 |
| Anthony Nemeth | 17th | QAR144.00 |
| Yohann Pedder | 17th | QAR 144.00 |
| Lars Wahlqvist | 17th | QAR 144.00 |
Congratulations to the prize winners and many thanks for your participation.