(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| FLIGHT A (0-9) | Matias CAMBEROS(9) | 39 Pts | 500 |
| FLIGHT B (10-18) | Shinichi MAGAMI(10) | 38 Pts | 500 |
| FLIGHT C (19+) | Aurangzeb RASHID(21) | 41 Pts | 500 |
| LADIES DIVISION | Brenda HILL(18) | 34 Pts(BB9) | 500 |
TWO'S-1,220
| PLAYER | HOLE | PRIZE |
| Graeme Aitken | 17th | 93.84 |
| Tareq Al Bader | 17th | 93.84 |
| Claes Byberg | 4th | 93.84 |
| Chris Corcelles | 17th | 93.84 |
| Neil Flanigan | 17th | 93.84 |
| Martin Leong | 17th | 93.84 |
| Shinichi Magami | 17th | 93.84 |
| Uzma Mir | 13th | 93.84 |
| Dean Morris | 17th | 93.84 |
| Kittisak Sang Orn | 17th | 93.84 |
| Daniil Sokolov | 13th & 16th | 187.69 |
| Andrew McFarlane | 16th | 93.84 |
Winners have had their accounts credited
Congratulations to the prize winners and many thanks for your participation
| Results | Points | |
| 1st | 41 | |
| 2nd | 38 | |
| 3rd | Frans Geert Ter Laan(20) | 36 |
| 4th | 36 | |
| 5th | 35 | |
| 6th | 33 | |
| 7th | Dominic McClean(21) | 32 |
| 8th | 32 | |
| 9th | 31 | |
| 10th | 31 | |
| 11th | 30 | |
| 12th | 30 | |
| 13th | 30 | |
| 14th | Jun Kawakami(24) | 29 |
| 15th | 29 | |
| 16th | 28 | |
| 17th | 28 | |
| 18th | 28 | |
| 19th | 27 | |
| 20th | Douglas Grote(22) | 26 |
| 21st | 25 | |
| 22nd | Alan Webb(29) | 24 |
| 23rd | 24 | |
| 24th | David Delpippo(24) | 23 |
| 25th | 16 | |