(95% handicap allowance)
![]()
| DIVISION | PLAYER | SCORE | PRIZE |
| Flight A(0-9) |
Stephen Playforth(7) |
39 pts | QAR 500 |
| Flight B(10-18) | Renier Breitenbach(10) | 45 pts | QAR 500 |
| Flight C(19+) | Santiago Velasquez(20) | 37 pts BB9 | QAR 500 |
| Ladies Division | Eve Garvey(7) | 37 pts | QAR 500 |
OVERALL WINNER
3 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
- Renier Breitenbach(10)
OVERALL RUNNER UP
1 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
- Stephen Playforth(7)
OVERALL THIRD
DAY FAMILY PASS TO THE BAY CLUB
- Rob Skinner (5)
TWO'S - QAR 1080
| PLAYER | HOLE | PRIZE |
| Waqas Ahmed (7) | 16th/17th | QAR 240 |
| Martin McClenn (18) | 16th | QAR 120 |
| Jack McGuire (2) | 17th | QAR 120 |
| Nada Mir (2) | 13th | QAR 120 |
| Stephen Playforth (7) | 13th | QAR 120 |
| David Riddick (5) | 17th | QAR 120 |
| Rob Skinner (5) | 17th/8th | QAR 240 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.