Championship Friday Stableford Start Sheet
Friday 21st October 2022, Tees - White (Men), Yellow (Men), Red (Ladies), Championship Course
95%
Hole | Time | Player | Player | Player | Player |
1st | 06:30 | Michelle Reid | Marcus Carruthers | Afotuma Aliyu | Andrew Peter Morrison |
1st | 06:40 | Paul Stewart | Andrew Saunders | Anthony Owen | Andrew Fitzgerald |
1st | 06:50 | Ollie Valencia | Chris Corcelles | Eugene Bautista | Cherehzade Boocha |
1st | 07:00 | Laurent Constanty | Thomas Scruby | | |
1st | 07:10 | Yasmian Al Sharshani | Kittisak Sang-Orn | Kanchan Ghoshal | Matias Camberos |
1st | 07:20 | Colin Clelland | David Payne | Carlos Diego Camberos | Marianne Cederberg |
1st | 07:30 | Renier Breitenbach | Stephen McLean | Johnny Brand | Jon Brooks |
1st | 07:40 | Rob Skinner | Fraser Low | Richard James Rayner | Dominic McGlinchey |
1st | 07:50 | Jun Kawakami | Grahame McCaig | | |
1st | 08:00 | | | | |
1st | 08:10 | Claes Byberg | Gavin Haslam | Yohann Pedder | |
1st | 10:40 | Tooraj Shadnia | Ashley Rawstron | Andrew McSeveney | Frans Geert Ter Laan |
1st | 10:50 | William Lochhead | Alexandra Lochhead | Brenda Hill | Stuart Hambleton |
1st | 11:00 | Ciaran Toal | Sean Lawless | Kenneth Flynn | John Armstrong |
1st | 11:10 | Tim Nixon | Tom Marchment-Williams | James Garnett | Daniel Pendlebury |
1st | 11:20 | Paul Boulton | David Riddick | Kevin Leger | Warren Carter |
1st | 11:30 | Ronald Baulding | Phil Dickinson | Mark Kelly | Euan Harvey |
1st | 11:40 | Adam Thorneycroft | Harry Soek | Robert McKinlay | David Alan Colin Barker |
1st | 11:50 | Anthony Nemeth | Keith Fisher | William Weberrus | Gordon Roedger |
1st | 12:00 | Douglas Grote | Aurangzeb Rashid | Johan Borsjo | Mohd Sayeed Al Kuwari |
1st | 12:10 | Stephen Playforth | Nichapa Wichaidit | Michael McMillan | Elaine McMillan |
1st | 12:20 | Martin Leong | Max Leong | James Holland | Chris Knox |
1st | 12:30 | Dean Elford | Peter Ninkovic | Dean Morris | Gary Maloney |
Championship Friday Stableford Startsheet - Friday 21st October 2022
Hole | Time | Player | Player | Player | Player |
10th | 10:40 | Niall Keogh | Donal McCann | Andy Roberts | Stephen Targett |
10th | 10:50 | Tom Williams | Robert Hannan | Tony Talbot | Keith Morrison |
10th | 11:00 | Tiarnan Hardy | Harriet Simpson | Andrei Clark | Jake Lenard Taylor |
10th | 11:10 | Darragh Casey | Andrew Henry Wonson | Richard Souter | Hamish Bullen |
10th | 11:20 | Michael Kennedy | James Coll | Paul Sherlock | David Taylor |
10th | 11:30 | Brendan Morley | David Keery | Aaron King | Mark William Rowland |
10th | 11:40 | Michael Mackenzie | Eoin McGonigle | Julia Deeley | Mark Burns |
10th | 11:50 | Ghassan Soujaa | Ann MacKay | Robert Auton | Martin Kidd |
10th | 12:00 | Kevin Ferry | Gary Andrews | David Hugh Morgan | Aaron Baker |
10th | 12:10 | Richard John Buchan | Scott McAlister | Kerry McDonald | Daniel Langfield |
10th | 12:20 | Gareth Thomas | Martin McClenn | Ian Waddell | Allard Bijlstra |
10th | 12:30 | Reserved | Reserved | Reserved | Reserved |
Back to Championship Friday Stableford