Championship Saturday Stableford Start Sheet
Saturday 8th October 2022, Tees - White (Men), Yellow (Men), Red (Ladies), Championship Course
95%
Hole | Time | Player | Player | Player | Player |
1st | 06:30 | Michelle Reid | Iain Thomas Cruden | Marcus Carruthers | Richard Gijsberts |
1st | 06:40 | Ollie Valencia | Mohammed Almannai | Chris Corcelles | Afotuma Aliyu |
1st | 06:50 | Coenraad Strydom | Andrew Peter Morrison | | Eve Garvey |
1st | 07:00 | | | | |
1st | 07:10 | | | | |
1st | 07:20 | Andrew Fitzgerald | Paul Stewart | Kittisak Sang-Orn | Andrew Saunders |
1st | 07:30 | Douglas Grote | Andrew John Dunlop | Cherehzade Boocha | Yohann Pedder |
1st | 07:40 | Grahame McCaig | Neil Flanigan | Mark Kelly | |
1st | 07:50 | Claes Byberg | Frank Mathiesen | Daniil Sokolov | John Taker |
1st | 08:00 | Gavin Haslam | Neil Scully | Alex Kuzbyt | |
1st | 08:10 | Emad Asad Emadi | William Lochhead | Amitav Mitra | Alexandra Lochhead |
1st | 10:40 | Chisa Mitsuyama | Shinichi Magami | Kazuyuki Kiriyama | Taro Fukuchi |
1st | 10:50 | | | | |
1st | 11:00 | Dinesh Pahwa | Andrew McSeveney | | |
1st | 11:10 | Roger Cox | Warren Carter | Robert Kidd | David Whalley |
1st | 11:20 | | | | |
1st | 11:30 | Christopher Nelson | Mohamed Akeel | | |
1st | 11:40 | Martin Leong | Max Leong | James Holland | Chris Knox |
1st | 11:50 | Adam Thorneycroft | David Alan Colin Barker | | Ciaran Toal |
1st | 12:00 | | | | |
1st | 12:10 | Paul Halliday | Gary Andrews | Riaz Adhammu | Jamie Coulton |
1st | 12:20 | Garry Looker | Lesley Looker | Julia Deeley | Stephen Targett |
1st | 12:30 | Stephen Playforth | Nichapa Wichaidit | Michael McMillan | Elaine McMillan |
Championship Saturday Stableford Startsheet - Saturday 8th October 2022
Hole | Time | Player | Player | Player | Player |
10th | 07:30 | Jun Kawakami | Katsunari Otani | Hiroyuki Baba | Mr. Takahashi |
10th | 10:40 | Tooraj Shadnia | Ashley Rawstron | Tareq Jamal Al Bader | Waqas AlBloushi |
10th | 10:50 | Benjamin Meives | Destin James Perdue | Christopher Coleman | Daniel Andrew Kent |
10th | 11:00 | | | | |
10th | 11:10 | | | | |
10th | 11:20 | | | | |
10th | 11:30 | | | | |
10th | 11:40 | | | | |
10th | 11:50 | Aurangzeb Rashid | Johan Borsjo | | |
10th | 12:00 | Peter Ninkovic | Bernard Wright | | Nathan Lee Bird |
10th | 12:10 | Abdul Aziz AlBoainain | Mubarak Essa Al Kuwari | Mohd Sayeed Al Kuwari | Abdulaziz Al Muhannadi |
10th | 12:20 | Jack McGuire | Andrew Britton | Kenneth Flynn | Tobias Toon |
10th | 12:30 | Andor Benyi | Cameron McNaughton | Robert Burdaky | Gary Maloney |
Back to Championship Saturday Stableford