(95% handicap allowance)
| 
			 DIVISION  | 
			PLAYER | SCORE | PRIZE | 
| Flight A (0-9) | Stephen PLAYFORTH(7) | 69 Nett | 500 | 
| Flight B (10-18) | Shota ISHII(10) | 69 Nett | 500 | 
| Flight C (19+) | Andrew LIDDELL(31) | 68 Nett | 500 | 
| Ladies Division | Eve GARVEY(8) | 70 Nett | 250 | 
| Lowest Gross | Kittiak Sang-Orn | 70 Gross | 250 | 
TWO'S- QR 1,040
| PLAYER | HOLE | PRIZE | 
| Laurent Constanty | 13th | 94.54 | 
| Chris Corcelles | 17th | 94.54 | 
| Shota Ishii | 17th | 94.54 | 
| Daniel Langfield | 17th | 94.54 | 
| Martin McCleann | 17th | 94.54 | 
| Kittisak Sang Orn | 17th | 94.54 | 
| Ehab Wahdan | 17th | 94.54 | 
| Sam Wall | 3rd | 94.54 | 
| Stephen Playforth | 3rd | 94.54 | 
| Dean Morris | 8th | 94.54 | 
| Nada Mir | 13th | 94.54 | 
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - Ladies Division | Nett | |
| 1st | Eve Garvey(8) | 70 | 
| 2nd | Nana Terashima(24) | 74 | 
| 3rd | Nada Mir(3) | 77 | 
| 4th | Uzma Mir(13) | 80 |