(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| Flight A(0-9) | Stephen MCLEAN(8) | 37 Pts(BB6) | QAR 500 |
| Flight B(10-18) | Daniel WAITER(16) | 36 Pts(BB9) | QAR 500 |
| Flight C(19+) | Thomas GREIG(31) | 42 Pts | QAR 500 |
| Ladies Division | Harriet SIMPSON(22) | 40 Pts | QAR 500 |
TWO's - QAR 1300.00
| PLAYER | HOLE | PRIZE |
| Matthew Castel | 13th | 162.50 |
| Trevor Harris | 8th | 162.50 |
| Martin Holland | 17th | 162.50 |
| Andrew Ikstrums | 16th | 162.50 |
| Dean Anthony Johnson | 13th | 162.50 |
| Anthony Owen | 17th | 162.50 |
| Andrew Saunders | 3rd | 162.50 |
| Kevin Day | 17th | 162.50 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results | Points | |
| 1st | Thomas Greig(31) | 42 |
| 2nd | 39 | |
| 3rd | 39 | |
| 4th | 37 | |
| 5th | 36 | |
| 6th | Philip John Mayes(21) | 33 |
| 7th | Kevin Leger(19) | 33 |
| 8th | 32 | |
| 9th | 32 | |
| 10th | 31 | |
| 11th | 29 | |
| 12th | 28 | |
| 13th | 26 | |
| 14th | 25 | |
| 15th | 20 | |