25%/20%/15%/10% from lowest to highest playing handicap
| Time | Team |
| 06:00 | Stuart Anderson (4.1), Martin Ncube (4.5), TBC & tbc TBC |
| 06:10 | |
| 06:20 | Chris Corcelles (0.6), Manny Obinque (1.7), Ollie Valencia (13.2) & Betty Faniega (20.2) |
| 06:30 | |
| 06:40 | Robert Pruyn (6.8), Omar Elkhatib (12.5), Bill Arnold (14.2) |
| 06:50 | Dean Ball (8.8), Matt McGilvray (13.6), Thomas Scruby (14.7) & Hendrik Abraham Du Preez (16.1) |
| 07:00 | |
| 07:10 | |
| 07:20 | |
| 07:30 | Daan Van Elsdingen (9.0), Paul Halliday (9.9), Darren Laidlaw (17.1) & David Delpippo (21.1) |
| 07:40 | Claes Byberg (-0.1), Rob Skinner (2.6), Yohann Pedder (2.9) & Fraser Low (4.1) |
| 07:50 | Jonathan Devine (6.1), Andrew John Dunlop (8.5), Michael Collins (12.6) & Brendan O'Carrol (16.6) |
| 08:00 | Simon Roger Davies (2.6), Matthew Castel (2.7), Alex Kuzbyt (6.6) & Euan Harvey (9.4) |
| 08:10 | Gary Neilson (9.6), Dave Burton (16.8), Sunpyo Lee (21.9) & Daisy Helen Burton (31.4) |
| 08:20 | Abdulaziz Al Muhannadi (1.7), Abdulaziz Al-Buainen (3.3), Mohd Sayeed Al Kuwari (5.1) & Mubarak Essa Al Kuwari (10.1) |
| 08:30 | William Lochhead (7.4), Michael Commeau (12.6), Alexandra Lochhead (18.2) & Alana Alicia Lewis (26.9) |
| 08:40 | |
| 08:50 | Tareq Jamal Al Bader (8.2), Gregory Gomis (9.7), Andre Benyi (18.0) & Izunna Ogedi-Uzokwe (33.0) |
| 09:00 | Troy Young (5.0), Alan Mullins (7.2), Jamie Coulton (8.4) & Jenny Young (18.2) |
| 09:10 | David O'Sullivan (9.2), Harry Soek (10.6), Grahame McCaig (12.3) & Michael Roche (22.6) |
| 09:20 | Jake Couper (7.0), Max Johnson (7.4), Keith Fisher (7.8) & Scott Taylor (10.2) |
| 09:30 | Michael Mackenzie (10.1), Gary Andrews (10.3), Stephen Targett (11.7) & Julia Deeley (24.7) |
| 09:40 | Magnus Stjarnesund (-7.6), Adam Aboushabana (2.5) , Maya Markovic (5.3) & Ivan Ritchie (19.6) |
| 09:50 | David Greenaway (4.2), Ehab Wahdan (6.7), Aaron King (13.7) & Kevin Leger (19.6) |
| 10:00 | Daniel Langfield (-0.9), Dean Anthony Johnson (2.3), Kenneth Flynn (7.0) & Desmond Wilton Reid (12.1) |
| 10:10 | |
| 10:20 | |
| 10:30 | |
| 10:40 | Michael Kennedy (5.2), Richard Souter (13.1), Alan Crowe (13.8) |
| 10:50 | Franco Rabe (-2.1), Tiger Saad (2.8), Ahmad Ibrahim A Bahzad (9.3) & Richard Lowe (15.0) |
| 11:00 | Jake Barnard (1.2), William John Riddoch (6.8), Dean Stothard (8.7) & Elliot Norman (8.9) |
| 11:10 | Anwar Ali (0.7), Waqas AlBloushi (4.4), Mohammad Faisal Al Suwaidi (4.5) & Khalifa Baltaji (15.2) |
| 11:20 | Mohammed Azfar Ali (15.4), Kanchan Ghoshal (18.4), Kevin Day (18.5) & Ross Youmans (18.7) |
| 11:30 | Ki Yong Jung (6.8), Yasuo Moriguchi (19.0), Yoshinori Wagatsuma (27.2) & Kim Dong Hwan (30.4) |
| 11:40 | Shinichi Magami (9.6), Minji Kang (14.0), Chisa Mitsuyama (17.8) & Jeong-Hwa Kang (28.3) |
| 11:50 | Kyoung Hwan Kang (14.6), Nana Terashima (18.4), Yasuharu Honami (21.6) & Joshua Kwon (33.0) |
| 12:00 | Myung Young Kang (9.3), So Yeong Kim (12.9), Rika Yamagata (17.7) & Kenichi Kawamura (22.5) |
| 12:10 | Yuki Saito (10.1), Jae Ho Jung (11.8), Mamoru Takahashi (14.4) & Hanseung Kim (14.7) |
| 12:20 | Katsuhisa Iida (9.3), Jae Hyung Choi (10.9), Toshihiro Mori (14.9) & Yeongil Choi (21.5) |
| 12:30 | Andrew McSeveney (10.6), Stephen John Evans (11.2), Jenny McSeveney (22.6) & Thi Tuoi Nguyen (33.4) |
| 12:40 | Olivier van Lelyveld (-1.9) , Jake Lenard Taylor (9.6) , Rashid Fadel Almansoori (10.1) |
| 12:50 | Martin Leong (3.8), Chris Knox (9.4), Viswanath Iyer (13.6) & Hamad Al-Baker (22.6) |
| 13:20 | Steven Murdoch (3.3), Stephen Playforth (6.4), Nichapa Wichaidit (14.8) & Nicola Murdoch (17.2) |
| 13:30 | Dean Morris (-1.4), Tim Nixon (1.9), Rudy Nerbonne (10.5) & Gary Maloney (12.5) |
| 13:40 | |
| 13:50 | |
| 14:00 | Cherehzade Boocha (13.7), Rukkaiya Pachisa (15.1), Mehboob Ali Bugti (20.5) & Syed Akbar Ali (22.3) |