25%/20%/15%/10% from lowest to highest playing handicap
| Time | Team |
| 06:00 | Stuart Anderson (4.8), Martin Ncube (5.8), TBC & tbc TBC |
| 06:10 | |
| 06:20 | Chris Corcelles (1.0), Manny Obinque (1.7), Ollie Valencia (13.4) & Betty Faniega (20.5) |
| 06:30 | |
| 06:40 | Robert Pruyn (8.0), Bill Arnold (14.9), Omar Elkhatib (16.6) |
| 06:50 | Dean Ball (7.6), Matt McGilvray (13.3), Thomas Scruby (15.2) & Hendrik Abraham Du Preez (16.4) |
| 07:00 | |
| 07:10 | |
| 07:20 | |
| 07:30 | Daan Van Elsdingen (8.6), Paul Halliday (DOLPHIN) (10.4), Darren Laidlaw (16.6) & David Delpippo (21.1) |
| 07:40 | Claes Byberg (0.4), Rob Skinner (2.9), Fraser Low (3.3) & Yohann Pedder (3.3) |
| 07:50 | Jonathan Devine (6.1), Andrew John Dunlop (9.1), Michael Collins (12.6) & Brendan O'Carrol (15.4) |
| 08:00 | Simon Roger Davies (2.7), Matthew Castel (3.2), Alex Kuzbyt (6.7) & Euan Harvey (9.4) |
| 08:10 | Gary Neilson (9.6), Dave Burton (17.5), Sunpyo Lee (21.9) & Daisy Helen Burton (D2D) (27.0) |
| 08:20 | Abdulaziz Al Muhannadi (SR) (1.5), Abdulaziz Al-Buainen (2.6), Mohd Sayeed Al Kuwari (3.9) & Mubarak Essa Al Kuwari (10.7) |
| 08:30 | William Lochhead (7.9), Michael Commeau (12.6), Alexandra Lochhead (18.3) & Alana Alicia Lewis (26.9) |
| 08:40 | |
| 08:50 | Tareq Jamal Al Bader (6.0), Gregory Gomis (9.7), Andre Benyi (18.0) & Izunna Ogedi-Uzokwe (33.0) |
| 09:00 | Troy Young (3.8), Alan Mullins (6.5), Jamie Coulton (9.5) & Jenny Young (17.7) |
| 09:10 | David O'Sullivan (8.9), Harry Soek (11.6), Grahame McCaig (12.6) & Michael Roche (21.7) |
| 09:20 | Keith Fisher (7.0), Max Johnson (7.4), Jake Couper (8.3) & Scott Taylor (10.5) |
| 09:30 | Michael Mackenzie (10.1), Gary Andrews (10.3), Stephen Targett (11.7) & Julia Deeley (23.5) |
| 09:40 | Magnus Stjarnesund (-7.6), Adam Aboushabana (3.2) , Maya Markovic (5.2) & Ivan Ritchie (19.6) |
| 09:50 | David Greenaway (4.2), Ehab Wahdan (6.7), Aaron King (14.0) & Kevin Leger (18.2) |
| 10:00 | Daniel Langfield (0.3), Dean Anthony Johnson (2.3), Kenneth Flynn (5.6) & Desmond Wilton Reid (11.7) |
| 10:10 | |
| 10:20 | |
| 10:30 | |
| 10:40 | Michael Kennedy (5.0), Richard Souter (12.8), Alan Crowe (13.3) |
| 10:50 | Franco Rabe (-2.1), Tiger Saad (2.8), Ahmad Ibrahim A Bahzad (7.2) & Richard Lowe (15.0) |
| 11:00 | Jake Barnard (1.9), Elliot Norman (6.8), William John Riddoch (6.8) & Dean Stothard (DREGS) (8.1) |
| 11:10 | Anwar Ali (0.3), Waqas AlBloushi (4.4), Mohammad Faisal Al Suwaidi (5.8) & Khalifa Baltaji (15.2) |
| 11:20 | Mohammed Azfar Ali (15.4), Ross Youmans (18.1), Kevin Day (18.5) & Kanchan Ghoshal (18.9) |
| 11:30 | Ki Yong Jung (6.8), Yasuo Moriguchi (19.0), Yoshinori Wagatsuma (27.2) & Kim Dong Hwan (30.4) |
| 11:40 | Shinichi Magami (9.6), Minji Kang (14.0), Chisa Mitsuyama (19.5) & Jeong-Hwa Kang (28.3) |
| 11:50 | Kyoung Hwan Kang (14.6), Nana Terashima (18.4), Yasuharu Honami (22.0) & Joshua Kwon (33.0) |
| 12:00 | Myung Young Kang (9.3), So Yeong Kim (12.9), Rika Yamagata (17.7) & Kenichi Kawamura (22.5) |
| 12:10 | Yuki Saito (9.1), Jae Ho Jung (11.8), Mamoru Takahashi (14.4) & Hanseung Kim (14.7) |
| 12:20 | Katsuhisa Iida (9.3), Jae Hyung Choi (10.9), Toshihiro Mori (14.9) & Yeongil Choi (21.5) |
| 12:30 | Andrew McSeveney (9.7), Stephen John Evans (11.9), Jenny McSeveney (22.1) & Thi Tuoi Nguyen (33.4) |
| 12:40 | Olivier van Lelyveld (-1.9), Jake Lenard Taylor (9.2) , Rashid Fadel Almansoori (10.1) |
| 12:50 | Martin Leong (3.8), Chris Knox (9.1), Viswanath Iyer (13.6) & Hamad Al-Baker (22.7) |
| 13:20 | Stephen Playforth (2.6), Steven Murdoch (5.5), Nichapa Wichaidit (15.1) & Nicola Murdoch (18.7) |
| 13:30 | Dean Morris (-1.8), Tim Nixon (1.6), Rudy Nerbonne (10.5) & Gary Maloney (12.9) |
| 13:40 | |
| 13:50 | |
| 14:00 | Cherehzade Boocha (13.8), Rukkaiya Pachisa (16.2), Mehboob Ali Bugti (19.6) & Syed Akbar Ali (21.3) |