25%/20%/15%/10% from lowest to highest playing handicap
Time | Team |
06:00 | TBC (), tbc TBC (), Stuart Anderson (5.8) & Martin Ncube (7.2) |
06:10 | |
06:20 | Chris Corcelles (1.4), Manny Obinque (1.7), Ollie Valencia (14.7) & Betty Faniega (20.7) |
06:30 | |
06:40 | Robert Pruyn (10.8), Omar Elkhatib (12.1), Bill Arnold (14.7) & |
06:50 | Dean Ball (7.7), Matt McGilvray (14.4), Thomas Scruby (16.0) & Hendrik Abraham Du Preez (16.7) |
07:00 | |
07:10 | |
07:20 | |
07:30 | Daan Van Elsdingen (9.3), Paul Halliday (10.2), Darren Laidlaw (18.0) & David Delpippo (21.5) |
07:40 | Claes Byberg (-0.3), Rob Skinner (2.0), Yohann Pedder (3.2) & Fraser Low (4.5) |
07:50 | Jonathan Devine (6.1), Andrew John Dunlop (9.9), Michael Collins (12.6) & Brendan O'Carrol (16.8) |
08:00 | Simon Roger Davies (2.3), Matthew Castel (6.7), Alex Kuzbyt (7.1) & Euan Harvey (9.4) |
08:10 | Gary Neilson (9.6), Dave Burton (16.8), Sunpyo Lee (21.9) & Daisy Helen Burton (31.9) |
08:20 | Abdulaziz Al Muhannadi (2.9), Abdul Aziz AlBoainain (3.5), Mohd Sayeed Al Kuwari (4.3) & Mubarak Essa Al Kuwari (11.0) |
08:30 | William Lochhead (8.0), Michael Commeau (12.6), Alexandra Lochhead (18.2) & Alana Alicia Lewis (26.9) |
08:40 | |
08:50 | Tareq Jamal Al Bader (8.0), Gregory Gomis (9.7), Andre Benyi (18.0) & Izunna Ogedi-Uzokwe (33.0) |
09:00 | Troy Young (3.5), Alan Mullins (8.2), Jamie Coulton (10.9) & Jenny Young (18.3) |
09:10 | David O'Sullivan (9.2), Harry Soek (10.5), Grahame McCaig (12.9) & Michael Roche (22.6) |
09:20 | Jake Couper (7.0), Max Johnson (7.7), Keith Fisher (8.2) & Scott Taylor (10.9) |
09:30 | Michael Mackenzie (10.1), Gary Andrews (10.6), Stephen Targett (11.9) & Julia Deeley (23.9) |
09:40 | Magnus Stjarnesund (-7.6), Adam Aboushabana (5.6) , Maya Markovic (8.8) & Ivan Ritchie (19.6) |
09:50 | David Greenaway (4.2), Ehab Wahdan (6.7), Aaron King (10.8) & Kevin Leger (19.7) |
10:00 | Daniel Langfield (1.2), Dean Anthony Johnson (2.3), Kenneth Flynn (6.6) & Desmond Wilton Reid (12.9) |
10:10 | |
10:20 | |
10:30 | |
10:40 | Michael Kennedy (6.3), Alan Crowe (14.7), Richard Souter (17.9) & |
10:50 | Franco Rabe (-1.3), Tiger Saad (2.8), Ahmad Ibrahim A Bahzad (10.3) & Richard Lowe (15.0) |
11:00 | Jake Barnard (4.4), William John Riddoch (6.8), Dean Stothard (8.3) & Elliot Norman (12.3) |
11:10 | Anwar Ali (0.2), Waqas AlBloushi (4.4), Mohammad Faisal Al Suwaidi (8.0) & Khalifa Baltaji (15.2) |
11:20 | Mohammed Azfar Ali (15.4), Kevin Day (18.5), Ross Youmans (19.1) & Kanchan Ghoshal (20.0) |
11:30 | Ki Yong Jung (6.8), Yasuo Moriguchi (19.0), Yoshinori Wagatsuma (29.8) & Kim Dong Hwan (30.4) |
11:40 | Shinichi Magami (9.6), Minji Kang (14.0), Chisa Mitsuyama (20.2) & Jeong-Hwa Kang (28.3) |
11:50 | Kyoung Hwan Kang (14.6), Nana Terashima (18.4), Yasuharu Honami (21.6) & Joshua Kwon (33.0) |
12:00 | Myung Young Kang (9.3), So Yeong Kim (12.9), Rika Yamagata (17.2) & Kenichi Kawamura (22.5) |
12:10 | Jae Ho Jung (11.8), Yuki Saito (12.2), Mamoru Takahashi (14.4) & Hanseung Kim (14.7) |
12:20 | Katsuhisa Iida (9.3), Jae Hyung Choi (10.9), Toshihiro Mori (14.9) & Yeongil Choi (21.5) |
12:30 | Andrew McSeveney (9.0), Stephen John Evans (13.2), Jenny McSeveney (23.3) & Thi Tuoi Nguyen (33.4) |
12:40 | Olivier van Lelyveld (-1.9) , Jake Lenard Taylor (9.8) , Rashid Fadel Almansoori (10.1) & |
12:50 | Martin Leong (3.8), Chris Knox (11.4), Viswanath Iyer (14.5) & Hamad Al-Baker (22.9) |
13:20 | Steven Murdoch (4.2), Stephen Playforth (6.6), Nichapa Wichaidit (15.3) & Nicola Murdoch (20.5) |
13:30 | Dean Morris (0.1), Tim Nixon (2.0), Rudy Nerbonne (11.0) & Gary Maloney (12.7) |
13:40 | |
13:50 | |
14:00 | Cherehzade Boocha (12.0), Rukkaiya Pachisa (15.9), Mehboob Ali Bugti (20.3) & Syed Akbar Ali (25.1) |