25%/20%/15%/10% from lowest to highest playing handicap
Time | Team |
06:00 | TBC (), tbc TBC (), Stuart Anderson (7.0) & Martin Ncube (8.3) |
06:10 | |
06:20 | Chris Corcelles (1.4), Manny Obinque (1.7), Ollie Valencia (16.3) & Betty Faniega (21.1) |
06:30 | |
06:40 | Robert Pruyn (11.3), Omar Elkhatib (12.4), Bill Arnold (18.1) & |
06:50 | Dean Ball (7.7), Matt McGilvray (14.2), Thomas Scruby (16.2) & Hendrik Abraham Du Preez (16.7) |
07:00 | |
07:10 | |
07:20 | |
07:30 | Daan Van Elsdingen (9.3), Paul Halliday (10.0), Darren Laidlaw (18.6) & David Delpippo (21.5) |
07:40 | Claes Byberg (-0.5), Rob Skinner (1.8), Yohann Pedder (3.2) & Fraser Low (4.5) |
07:50 | Jonathan Devine (6.1), Andrew John Dunlop (10.0), Michael Collins (12.6) & Brendan O'Carrol (17.9) |
08:00 | Simon Roger Davies (2.1), Matthew Castel (6.5), Euan Harvey (9.4) & Alex Kuzbyt (9.5) |
08:10 | Gary Neilson (10.6), Dave Burton (17.9), Sunpyo Lee (21.9) & Daisy Helen Burton (32.2) |
08:20 | Abdulaziz Al Muhannadi (2.9), Abdul Aziz AlBoainain (3.6), Mohd Sayeed Al Kuwari (4.5) & Mubarak Essa Al Kuwari (11.4) |
08:30 | William Lochhead (8.5), Michael Commeau (12.6), Alexandra Lochhead (18.0) & Alana Alicia Lewis (26.9) |
08:40 | |
08:50 | Tareq Jamal Al Bader (8.0), Gregory Gomis (9.7), Andre Benyi (18.0) & Izunna Ogedi-Uzokwe (33.0) |
09:00 | Troy Young (2.8), Alan Mullins (6.2), Jamie Coulton (9.4) & Jenny Young (19.7) |
09:10 | David O'Sullivan (9.2), Harry Soek (10.1), Grahame McCaig (12.9) & Michael Roche (22.6) |
09:20 | Jake Couper (7.0), Max Johnson (7.7), Keith Fisher (9.5) & Scott Taylor (10.8) |
09:30 | Michael Mackenzie (10.2), Stephen Targett (11.8), Gary Andrews (13.4) & Julia Deeley (23.9) |
09:40 | Magnus Stjarnesund (-7.6), Adam Aboushabana (5.6), Maya Markovic (9.1) & Ivan Ritchie (19.6) |
09:50 | David Greenaway (4.2), Ehab Wahdan (6.7), Aaron King (10.5) & Kevin Leger (19.7) |
10:00 | Daniel Langfield (1.2), Dean Anthony Johnson (2.3), Kenneth Flynn (6.8) & Desmond Wilton Reid (12.9) |
10:10 | |
10:20 | |
10:30 | |
10:40 | Michael Kennedy (6.3), Alan Crowe (14.0), Richard Souter (17.9) & |
10:50 | Franco Rabe (-1.5), Tiger Saad (2.8), Ahmad Ibrahim A Bahzad (11.0) & Richard Lowe (15.0) |
11:00 | Jake Barnard (3.0), William John Riddoch (6.8), Dean Stothard (9.9) & Elliot Norman (12.1) |
11:10 | Anwar Ali (0.2), Waqas AlBloushi (4.4), Mohammad Faisal Al Suwaidi (11.8) & Khalifa Baltaji (15.2) |
11:20 | Mohammed Azfar Ali (15.4), Kevin Day (18.5), Ross Youmans (19.1) & Kanchan Ghoshal (20.6) |
11:30 | Ki Yong Jung (6.8), Yasuo Moriguchi (19.0), Kim Dong Hwan (30.4) & Yoshinori Wagatsuma (30.4) |
11:40 | Chisa Mitsuyama (), Shinichi Magami (9.6), Minji Kang (14.0) & Jeong-Hwa Kang (28.3) |
11:50 | Kyoung Hwan Kang (14.6), Nana Terashima (18.4), Yasuharu Honami (24.0) & Joshua Kwon (33.0) |
12:00 | Myung Young Kang (9.3), So Yeong Kim (12.9), Rika Yamagata (17.1) & Kenichi Kawamura (22.5) |
12:10 | Jae Ho Jung (11.8), Yuki Saito (12.2), Mamoru Takahashi (14.4) & Hanseung Kim (14.7) |
12:20 | Katsuhisa Iida (9.3), Jae Hyung Choi (10.9), Toshihiro Mori (14.9) & Yeongil Choi (21.5) |
12:30 | Andrew McSeveney (8.9), Stephen John Evans (13.2), Jenny McSeveney (24.9) & Thi Tuoi Nguyen (33.4) |
12:40 | Olivier van Lelyveld (-1.0), Jake Lenard Taylor (9.8), Rashid Fadel Almansoori (10.1) & |
12:50 | Martin Leong (3.8), Chris Knox (11.4), Viswanath Iyer (14.7) & Hamad Al-Baker (23.2) |
13:20 | Stephen Playforth (5.3), Steven Murdoch (5.4), Nichapa Wichaidit (15.7) & Nicola Murdoch (19.8) |
13:30 | Dean Morris (0.5), Tim Nixon (2.4), Rudy Nerbonne (11.0) & Gary Maloney (12.9) |
13:40 | |
13:50 | |
14:00 | Cherehzade Boocha (11.7), Rukkaiya Pachisa (16.6), Mehboob Ali Bugti (20.2) & Syed Akbar Ali (24.3) |