25%/20%/15%/10% from lowest to highest playing handicap
| Time | Team |
| 06:00 | Stuart Anderson (4.0), Martin Ncube (4.8), TBC & tbc TBC |
| 06:10 | |
| 06:20 | Chris Corcelles (0.0), Manny Obinque (1.7), Ollie Valencia (13.4) & Betty Faniega (20.5) |
| 06:30 | |
| 06:40 | Robert Pruyn (6.6), Bill Arnold (14.2), Omar Elkhatib (15.1) |
| 06:50 | Dean Ball (8.1), Matt McGilvray (13.2), Thomas Scruby (14.9) & Hendrik Abraham Du Preez (16.1) |
| 07:00 | |
| 07:10 | |
| 07:20 | |
| 07:30 | Daan Van Elsdingen (8.8), Paul Halliday (9.7), Darren Laidlaw (16.6) & David Delpippo (21.1) |
| 07:40 | Claes Byberg (0.6), Yohann Pedder (2.6), Rob Skinner (2.6) & Fraser Low (3.8) |
| 07:50 | Jonathan Devine (6.1), Andrew John Dunlop (8.2), Michael Collins (12.6) & Brendan O'Carrol (15.8) |
| 08:00 | Simon Roger Davies (2.8), Matthew Castel (3.0), Alex Kuzbyt (6.7) & Euan Harvey (9.4) |
| 08:10 | Gary Neilson (9.6), Dave Burton (17.3), Sunpyo Lee (21.9) & Daisy Helen Burton (27.3) |
| 08:20 | Abdulaziz Al Muhannadi (SR) (1.6), Abdulaziz Al-Buainen (3.1), Mohd Sayeed Al Kuwari (4.6) & Mubarak Essa Al Kuwari (9.6) |
| 08:30 | William Lochhead (7.6), Michael Commeau (12.6), Alexandra Lochhead (18.0) & Alana Alicia Lewis (26.9) |
| 08:40 | |
| 08:50 | Tareq Jamal Al Bader (6.2), Gregory Gomis (9.7), Andre Benyi (18.0) & Izunna Ogedi-Uzokwe (33.0) |
| 09:00 | Troy Young (5.1), Alan Mullins (5.5), Jamie Coulton (8.6) & Jenny Young (18.2) |
| 09:10 | David O'Sullivan (8.6), Harry Soek (10.8), Grahame McCaig (12.2) & Michael Roche (22.6) |
| 09:20 | Keith Fisher (6.9), Max Johnson (7.4), Jake Couper (7.7) & Scott Taylor (10.4) |
| 09:30 | Michael Mackenzie (10.1), Gary Andrews (10.3), Stephen Targett (11.7) & Julia Deeley (23.5) |
| 09:40 | Magnus Stjarnesund (-7.6), Adam Aboushabana (4.5) , Maya Markovic (5.3) & Ivan Ritchie (19.6) |
| 09:50 | David Greenaway (4.2), Ehab Wahdan (6.7), Aaron King (14.1) & Kevin Leger (19.8) |
| 10:00 | Daniel Langfield (0.0), Dean Anthony Johnson (2.3), Kenneth Flynn (5.6) & Desmond Wilton Reid (10.6) |
| 10:10 | |
| 10:20 | |
| 10:30 | |
| 10:40 | Michael Kennedy (4.9), Richard Souter (12.8), Alan Crowe (12.9) |
| 10:50 | Franco Rabe (-2.1), Tiger Saad (2.8), Ahmad Ibrahim A Bahzad (8.2) & Richard Lowe (15.0) |
| 11:00 | Jake Barnard (0.8), William John Riddoch (6.8), Elliot Norman (8.2) & Dean Stothard (10.1) |
| 11:10 | Anwar Ali (0.3), Waqas AlBloushi (4.4), Mohammad Faisal Al Suwaidi (5.8) & Khalifa Baltaji (15.2) |
| 11:20 | Mohammed Azfar Ali (15.4), Ross Youmans (17.7), Kanchan Ghoshal (18.4) & Kevin Day (18.5) |
| 11:30 | Ki Yong Jung (6.8), Yasuo Moriguchi (19.0), Yoshinori Wagatsuma (27.2) & Kim Dong Hwan (30.4) |
| 11:40 | Shinichi Magami (9.6), Minji Kang (14.0), Chisa Mitsuyama (18.3) & Jeong-Hwa Kang (28.3) |
| 11:50 | Kyoung Hwan Kang (14.6), Nana Terashima (18.4), Yasuharu Honami (21.6) & Joshua Kwon (33.0) |
| 12:00 | Myung Young Kang (9.3), So Yeong Kim (12.9), Rika Yamagata (17.7) & Kenichi Kawamura (22.5) |
| 12:10 | Yuki Saito (10.1), Jae Ho Jung (11.8), Mamoru Takahashi (14.4) & Hanseung Kim (14.7) |
| 12:20 | Katsuhisa Iida (9.3), Jae Hyung Choi (10.9), Toshihiro Mori (14.9) & Yeongil Choi (21.5) |
| 12:30 | Andrew McSeveney (9.5), Stephen John Evans (11.0), Jenny McSeveney (22.4) & Thi Tuoi Nguyen (33.4) |
| 12:40 | Olivier van Lelyveld (-1.9) , Jake Lenard Taylor (9.2) , Rashid Fadel Almansoori (10.1) |
| 12:50 | Martin Leong (3.8), Chris Knox (9.1), Viswanath Iyer (13.6) & Hamad Al-Baker (22.7) |
| 13:20 | Stephen Playforth (2.9), Steven Murdoch (3.9), Nichapa Wichaidit (14.7) & Nicola Murdoch (16.9) |
| 13:30 | Dean Morris (-1.9), Tim Nixon (1.6), Rudy Nerbonne (10.5) & Gary Maloney (12.1) |
| 13:40 | |
| 13:50 | |
| 14:00 | Cherehzade Boocha (13.8), Rukkaiya Pachisa (15.9), Mehboob Ali Bugti (19.6) & Syed Akbar Ali (21.3) |