(95% handicap allowance)

|
DIVISION |
PLAYER | SCORE | PRIZE |
| Flight A(0-9) | Andrew John Dunlop(9) | 39 PTS | QAR 343.13 |
| Flight B(10-18) | Michael Collins(15) | 41 PTS | QAR 343.13 |
| Flight C(19+) | Eugene Bautista(19) | 41 PTS | QAR 343.13 |
| Ladies Division | Brenda Hill(18) | 30 PTS | QAR 343.13 |
TWO'S - 1140
| PLAYER | HOLE | PRIZE |
| Winston Agcon (10) | 17th | QAR 114.00 |
| Abdulaziz Abdulla Al Shahrani (4) | 13th | QAR 114.00 |
| Matthew Castel (5 | 17th | QAR 114.00 |
| Michael Collins (15) | 13th | QAR 114.00 |
| Chris Corcelles (1) | 17th | QAR 114.00 |
| Omar Elkhatib (16) | 13th | QAR 114.00 |
| Brenda Hill (18) | 13th | QAR 114.00 |
| Tim Nixon (4) | 16th | QAR 114.00 |
| Daniil Sokolov (-3) | 3rd | QAR 114.00 |
| Mamoru Takahashi (18) | 13th | QAR 114.00 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.