25%/20%/15%/10% from lowest to highest playing handicap
Time | Team |
06:00 | Abdulaziz Abdulla Al Shahrani (1.4), Mohd Sayeed Al Kuwari (4.3), Mubarak Essa Al Kuwari (9.8) |
06:10 | Chris Corcelles (-0.4), Manny Obinque (1.7), Eugene Bautista (15.8) & Betty Faniega (20.7) |
06:20 | Martin Ncube (5.3), Justin Thomas (5.3), Christopher McLaughlin (10.6) & Chance Don Crisp (15.5) |
06:30 | Jacob Kiddle (8.9) , Nuh Bahemia (10.8), Dan Kiddle (14.2) & Muhammad Bahemia (17.6) |
06:40 | Abdulaziz Al Muhannadi (2.9), Jungyun Nam (11.5), Angel Nam (24.9) |
06:50 | Hironobu Komaki (7.0), Yuki Yamazaki (8.6), Katsuharu Tsuda (12.4) & Rika Yamagata (17.2) |
07:00 | |
07:10 | Kotaro Hayashi (8.6), Shunya Aono (19.4), Yasuharu Honami (21.0) & Ryoichi Hiramatsu (33.2) |
07:20 | William Wiggins (2.7), Todd Raymond Harris (11.7), Richard John Buchan (19.7) & Raymond Ramsay (22.6) |
07:30 | Luke Jones (1.2), Carl Robinson (11.9), Daniel Waiter (13.2) & Alisdair Still (15.9) |
07:40 | Kevin John Thomson (4.5), Benjamin Goodson (6.8), Andrew Britton (7.2) & Tobias Toon (9.2) |
07:50 | Andrew Saunders (-1.5), Daniel Collinson (2.6), Robbie Brown (5.9) & Stuart Anderson (6.7) |
08:00 | |
08:10 | Terry Kowal (5.8), Alex Kuzbyt (7.1), Neil Scully (15.2) & Craig Wheelwright (15.4) |
08:20 | Troy Young (4.8), Gary Andrews (10.6), Scott McAlister (24.8) & Charlotte Gapasin (33.8) |
08:30 | Alex Espitia (3.7), Domhnall O'Neil (11.6), Johnny Archer (15.7) & Brendan O'Carrol (16.8) |
08:40 | Remisa David Bennett (15.6), Tudor-ionut Raduta (15.8), Kevin Day (18.5) & Manna Dey (19.8) |
08:50 | |
09:00 | Andrew John Dunlop (9.9), Stephen Dick (11.2), Andrew Muirhead (13.5) & Martin Anthony McPherson (14.8) |
09:10 | |
09:20 | |
09:30 | |
09:40 | Ashley Rawstron (2.2), Matthew Castel (6.3), Abdulrahman Al Naimi (8.0) & Andrew Fitzgerald (9.7) |
09:50 | Simon Roger Davies (2.8), Denis Anthony Obrien (8.6), James Kerr (11.0) & Kieran Muirhead (18.1) |
10:00 | Greg McClure (-2.6), Andrew Ikstrums (-1.3), Ben Wright (2.7) & Kevin Leger (19.7) |
10:10 | |
10:20 | |
10:30 | Jarkko Antero Rantakallio (0.9), Aaron King (10.8), Spike Quant (11.9) & David McLean (14.9) |
10:40 | |
10:50 | Franco Rabe (-1.5), Fahad Mir (4.0), Uzma Mir (10.7) |
11:00 | Robert Kidd (7.1), David Whalley (13.9), Roger Cox (15.5) |
11:10 | Jake Couper (7.0), Scott Taylor (10.9), Nigel Johnson (14.9) & Matthew Liddell (14.9) |
11:20 | |
11:30 | |
11:40 | |
11:50 | |
12:00 | Steven Murdoch (3.8), Stephen Targett (11.9), Chris McKenzie (17.1) & Nicola Murdoch (19.1) |
12:10 | Paul O'Neill (6.0), Jeff Jones (7.0), Paul James Mitchell (13.0) & Alan Kelly (13.3) |
12:20 | |
12:30 | Andrew McSeveney (9.0), William Weberrus (9.3), Harry Soek (10.1) & Jenny McSeveney (23.3) |
12:40 | Jake Barnard (3.3), Dean Stothard (8.2), Alan Chadwick (11.6) & Elliot Norman (11.8) |
12:50 | Oliver Varley (8.2), Shridhar Kumar (9.4), Jordan Fuller (13.4) & Jordan Wilson (17.8) |
13:00 | Dean Morris (0.1), Tom Marchment-Williams (6.6), Gary Maloney (12.7) & Tom JC (27.0) |
13:10 | Sam Wall (-1.4), Tim Nixon (2.0), Sean Lawless (10.8) & Ian Urry (20.5) |
13:20 | |
13:30 | Arve Hamre , Aleksander Havikhagen , Andrew Lowell |
13:40 | Calum Rowland (13.0), Dean Lilly (18.4) |
13:50 | Yohann Pedder (3.2), Cherehzade Boocha (12.0), Viswanath Iyer (14.5) & Brian Majocha (28.0) |
14:00 | Anwar Ali (0.2), Rukkaiya Pachisa (15.9), Ahsan Ali Pachisa (21.1) & Syed Akbar Ali (22.5) |