25%/20%/15%/10% from lowest to highest playing handicap
| Time | Team |
| 06:00 | Abdulaziz Abdulla Al Shahrani (2.3), Mohd Sayeed Al Kuwari (3.9), Mubarak Essa Al Kuwari (10.7) |
| 06:10 | Chris Corcelles (1.0), Manny Obinque (1.7), Eugene Bautista (17.8) & Betty Faniega (20.5) |
| 06:20 | Justin Thomas (5.2), Martin Ncube (5.8), Christopher McLaughlin (10.2) & Chance Don Crisp (15.6) |
| 06:30 | Jacob Kiddle (8.5) , Nuh Bahemia (10.8), Dan Kiddle (13.6) & Muhammad Bahemia (16.6) |
| 06:40 | Abdulaziz Al Muhannadi (SR) (1.5), Jungyun Nam (9.7), Angel Nam (24.4) |
| 06:50 | Hironobu Komaki (5.4), Yuki Yamazaki (7.2), Katsuharu Tsuda (12.1) & Rika Yamagata (17.7) |
| 07:00 | |
| 07:10 | Kotaro Hayashi (9.3), Shunya Aono (18.8), Yasuharu Honami (22.0) & Ryoichi Hiramatsu (29.9) |
| 07:20 | William Wiggins (2.7), Todd Raymond Harris (11.8), Richard John Buchan (19.7) & Raymond Ramsay (22.4) |
| 07:30 | Luke Jones (1.1), Carl Robinson (10.8), Daniel Waiter (11.3) & Alisdair Still (16.9) |
| 07:40 | Kevin John Thomson (2.8), Andrew Britton (5.7), Benjamin Goodson (6.4) & Tobias Toon (7.8) |
| 07:50 | Andrew Saunders (-2.8), Daniel Collinson (2.6), Stuart Anderson (4.8) & Robbie Brown (6.4) |
| 08:00 | |
| 08:10 | Terry Kowal (H&S) (5.4), Alex Kuzbyt (6.7), Craig Wheelwright (12.8) & Neil Scully (15.0) |
| 08:20 | Troy Young (3.8), Gary Andrews (10.3), Scott McAlister (23.8) & Charlotte Gapasin (38.8) |
| 08:30 | Alex Espitia (4.7), Domhnall O'Neil (11.0), Johnny Archer (14.6) & Brendan O'Carrol (15.4) |
| 08:40 | Remisa David Bennett (13.8), Tudor-ionut Raduta (16.1), Kevin Day (18.5) & Manna Dey (19.3) |
| 08:50 | |
| 09:00 | Andrew John Dunlop (9.1), Stephen Dick (11.5), Martin Anthony McPherson (12.5) & Andrew Muirhead (16.0) |
| 09:10 | |
| 09:20 | |
| 09:30 | |
| 09:40 | Ashley Rawstron (1.0), Matthew Castel (3.2), Abdulrahman Al Naimi (4.0) & Andrew Fitzgerald (7.6) |
| 09:50 | Simon Roger Davies (2.7), Denis Anthony Obrien (8.6), James Kerr (11.0) & Kieran Muirhead (18.0) |
| 10:00 | Greg McClure (-2.8), Andrew Ikstrums (-2.5), Ben Wright (2.7) & Kevin Leger (18.2) |
| 10:10 | |
| 10:20 | |
| 10:30 | Jarkko Antero Rantakallio (0.1), Spike Quant (11.5), David McLean (13.5) & Aaron King (14.0) |
| 10:40 | |
| 10:50 | Franco Rabe (-2.1), Fahad Mir (1.7), Uzma Mir (10.3) |
| 11:00 | Robert Kidd (7.1), David Whalley (13.3), Roger Cox (15.1) |
| 11:10 | Jake Couper (8.3), Scott Taylor (10.5), Matthew Liddell (14.3) & Nigel Johnson (14.9) |
| 11:20 | |
| 11:30 | |
| 11:40 | |
| 11:50 | |
| 12:00 | Steven Murdoch (5.5), Stephen Targett (11.7), Chris McKenzie (13.3) & Nicola Murdoch (18.7) |
| 12:10 | Paul O'Neill (3.2), Jeff Jones (8.2), Paul James Mitchell (10.7) & Alan Kelly (13.2) |
| 12:20 | |
| 12:30 | William Weberrus (7.6), Andrew McSeveney (9.7), Harry Soek (11.6) & Jenny McSeveney (22.1) |
| 12:40 | Jake Barnard (1.9), Elliot Norman (6.8), Dean Stothard (DREGS) (8.1) & Alan Chadwick (12.4) |
| 12:50 | Oliver Varley (8.4), Shridhar Kumar (10.2), Jordan Fuller (10.5) & Jordan Wilson (17.8) |
| 13:00 | Dean Morris (-1.8), Tom Marchment-Williams (YP) (4.4), Gary Maloney (12.9) & Tom JC (27.0) |
| 13:10 | Sam Wall (-2.3), Tim Nixon (1.6), Sean Lawless (10.6) & Ian Urry (18.2) |
| 13:20 | |
| 13:30 | Arve Hamre , Aleksander Havikhagen , Andrew Lowell |
| 13:40 | Calum Rowland (11.0), Dean Lilly (12.3) |
| 13:50 | Yohann Pedder (3.3), Viswanath Iyer (13.6), Cherehzade Boocha (13.8) & Brian Majocha (28.0) |
| 14:00 | Anwar Ali (0.3), Rukkaiya Pachisa (16.2), Ahsan Ali Pachisa (20.4) & Syed Akbar Ali (21.3) |