(95% handicap allowance)
DIVISION | PLAYER | SCORE | PRIZE |
FLIGHT A | Franco RABE(1) | 67 Nett | QR 506.25 |
FLIGHT B | William WEBERRUS(14) | 69 Nett(BB9) | QR 506.25 |
FLIGHT C | Byung Hwan CHUN(24) | 71 Nett(BB9) | QR 506.25 |
LADIES DIVISION | Nada MIR(5) | 70 Nett(BB9) | QR 253.13 |
LOWEST GROSS | Dean MORRIS(0) | 70 Gross(BB6) | QR 253.13 |
TWO'S QR 1,240
PLAYERS | HOLE | PRIZE |
Winston Agcon | 13th | QR 88.57 |
Stuart Anderson | 8th | QR 88.57 |
Robbie Brown | 17th | QR 88.57 |
Andrew John Dunlop | 3rd | QR 88.57 |
Trevor Harris | 17th | QR 88.57 |
William Lochhead | 13th | QR 88.57 |
Cameron McNaughton | 17th | QR 88.57 |
Nada Mir | 13th & 17th | QR 177.14 |
Uzma Mir | 17th | QR 88.57 |
Dean Morris | 13th | QR 88.57 |
Anthony Owen | 16th | QR 88.57 |
Stephen Playforth | 3rd | QR 88.57 |
Vinod Singh | 17th | QR 88.57 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results - MEN - FLIGHT C (19+) | Nett | |
1st | Byung Hwan Chun(24) | 71 |
2nd | Massimo Mauro(20) | 71 |
3rd | Jan Strange Bruun(34) | 72 |
4th | Mamoru Takahashi(19) | 73 |
5th | Brendan O'Carrol(21) | 74 |
6th | Hendrik Abraham Du Preez(20) | 75 |
7th | Thomas Scruby(19) | 78 |
8th | Ollie Valencia(19) | 78 |
9th | Ahsan Ali Pachisa(25) | 80 |
10th | Tudor-ionut Raduta(21) | 81 |
11th | Dinesh Pahwa (21) | 82 |
12th | Mehboob Ali Bugti(25) | 82 |
13th | Kevin Day(19) | 83 |
14th | Jordan Wilson(29) | 83 |
15th | Jae Deuk Ha(21) | 85 |
16th | Mudassar Kazi(21) | 91 |