(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| FLIGHT A | Franco RABE(1) | 67 Nett | QR 506.25 |
| FLIGHT B | William WEBERRUS(14) | 69 Nett(BB9) | QR 506.25 |
| FLIGHT C | Byung Hwan CHUN(24) | 71 Nett(BB9) | QR 506.25 |
| LADIES DIVISION | Nada MIR(5) | 70 Nett(BB9) | QR 253.13 |
| LOWEST GROSS | Dean MORRIS(0) | 70 Gross(BB6) | QR 253.13 |
TWO'S QR 1,240
| PLAYERS | HOLE | PRIZE |
| Winston Agcon | 13th | QR 88.57 |
| Stuart Anderson | 8th | QR 88.57 |
| Robbie Brown | 17th | QR 88.57 |
| Andrew John Dunlop | 3rd | QR 88.57 |
| Trevor Harris | 17th | QR 88.57 |
| William Lochhead | 13th | QR 88.57 |
| Cameron McNaughton | 17th | QR 88.57 |
| Nada Mir | 13th & 17th | QR 177.14 |
| Uzma Mir | 17th | QR 88.57 |
| Dean Morris | 13th | QR 88.57 |
| Anthony Owen | 16th | QR 88.57 |
| Stephen Playforth | 3rd | QR 88.57 |
| Vinod Singh | 17th | QR 88.57 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - LADIES DIVISION | Nett | |
| 1st | Nada Mir(5) | 70 |
| 2nd | Uzma Mir(15) | 70 |
| 3rd | Chisa Mitsuyama(30) | 79 |
| 4th | Rukkaiya Pachisa(23) | 84 |
| 5th | Nichapa Wichaidit(18) | 85 |