(95% handicap allowance)
DIVISION | PLAYER | SCORE | PRIZE |
FLIGHT A | Yohann Pedder(5) | 71 Nett | QR 450 |
FLIGHT B | Philip John Mayes(16) | 68 Nett | QR 450 |
FLIGHT C | Ghassan Soujaa(21) | 72 Nett | QR 450 |
LADIES DIVISION | Uzma Mir(14) | 73 Nett | QR 225 |
LOWEST GROSS | Daniil Sokolov (-4) | 72 Gross | QR 225 |
TWO'S - QR 1080
PLAYER | HOLE | PRIZE |
Winston Agcon (9) | 13th | QR 270 |
Andrew John Dunlop (8 | 17th | QR 270 |
Philip John Mayes (16) | 8th | QR 270 |
Daniil Sokolov (-4) | 17th | QR 270 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.