(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| FLIGHT A | Rob SKINNER(3) | 71 Nett(BB9) | 326.25 QAR |
| FLIGHT B | Jungyun Nam(12) | 70 Nett | 326.25 QAR |
| FLIGHT C | Mehboob BUGTI(25) | 67 Nett | 326.25 QAR |
| LADIES DIVISION | Cherehzade Boocha(15) | 73 Nett | 163.13 QAR |
| LOWEST GROSS | Saleh Al-KAABI(-2) | 71 Gross | 163.13 QAR |
TWO'S QR 620
| PLAYERS | HOLE | PRIZE |
| Winston Agcon | 17th | 124 QAR |
| Abdulrahman Al Shahrani | 8th | 124 QAR |
| Stuart Hambleton | 8th | 124 QAR |
| Ehab Wahdan | 16th | 124 QAR |
| Claes Byberg | 17th | 124 QAR |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - LADIES DIVISION | Nett | |
| 1st | Cherehzade Boocha (15) | 73 |
| 2nd | Elizabeth Harris(33) | 79 |