95%
Time | Player | Player | Player | Player |
06:00 | Mubarak Essa Al Kuwari | Abdul Aziz AlBoainain | Abdulaziz Abdulla Al Shahrani | Abdulaziz Al Muhannadi |
06:10 | Emad Asad Emadi | |||
06:20 | ||||
06:30 | Hiroshi Ota | Ryuga Takegawa | Kazuya Doe | Yasuharu Honami |
06:40 | Katsuharu Tsuda | Hironobu Komaki | Ryoichi Hiramatsu | Daisuke Konzo |
06:50 | Ollie Valencia | Chris Corcelles | Eugene Bautista | Hidde Hylkema |
07:00 | Reserved | Reserved | Reserved | Reserved |
07:10 | Reserved | Reserved | Reserved | Reserved |
07:20 | Reserved | Reserved | Reserved | Reserved |
07:30 | Gary Maloney | Dean Morris | James Kerr | Kevin John Thomson |
07:40 | David Robinson | Robert Pruyn | ||
07:50 | ||||
08:00 | Richard James Rayner | Rob Skinner | David O'Sullivan | |
08:10 | ||||
08:20 | ||||
08:30 | Robbie Brown | Stuart Anderson | David Payne | |
08:40 | ||||
08:50 | ||||
09:00 | Raymond Ramsay | |||
09:10 | ||||
09:20 | ||||
09:30 | ||||
09:40 | ||||
09:50 | ||||
10:00 | ||||
10:10 | ||||
10:20 | ||||
10:30 | ||||
10:40 | ||||
10:50 | ||||
11:00 | ||||
11:10 | ||||
11:20 | ||||
11:30 | ||||
11:40 | ||||
11:50 | ||||
12:00 | ||||
12:10 | ||||
12:20 | ||||
12:30 | ||||
12:40 | ||||
12:50 | Andrew McSeveney | Jenny McSeveney | Dean Ball | Dinesh Pahwa |
13:00 | ||||
13:10 | ||||
13:20 | ||||
13:30 | ||||
13:40 | ||||
13:50 | ||||
14:00 |