Megarme Monthly Stableford Start Sheet
Saturday 12th April, Tees - White (Men), Red (Ladies), Championship Course
95%
Hole | Time | Player | Player | Player | Player |
1st | 06:30 | Andrew Peter Morrison | Adam Kastner | Hidde Hylkema | Barret Harvey |
1st | 06:40 | Vinod Singh | Laurent Constanty | Frederik Paux | Dean Ball |
1st | 06:50 | Eugene Bautista | Winston Agcon | Chris Corcelles | Robert Pruyn |
1st | 07:00 | Michael Clark | Martin Campbell | Scott Mitchie | Bryan Maitland |
1st | 07:10 | Doug Gibb | Christopher Fowlie | Kevin John Thomson | Benjamin Goodson |
1st | 07:20 | Alex Lee | Mark Parsons | Gavin Millar | Darren Laidlaw |
1st | 07:30 | | Kevin Gahgan | Paul Kelly | Chisa Mitsuyama |
1st | 07:40 | Katsuhisa Iida | Katsuharu Tsuda | Ryoichi Hiramatsu | Yoshinori Wagatsuma |
1st | 07:50 | Stuart Anderson | David Payne | Robbie Brown | Kenneth Flynn |
1st | 08:00 | Paul O'Neill | Jeff Jones | Vincenzo Messina | Justin Thomas |
1st | 08:10 | Martin Holland | Rob Skinner | Claes Byberg | Yohann Pedder |
1st | 10:40 | Mehboob Ali Bugti | Syed Akbar Ali | Srinagesh Marty Marti | |
1st | 10:50 | | Benjamin Gibson | Ashley Rawstron | Dean Anthony Johnson |
1st | 11:00 | Shannon Richter | David De La Garza | Darryl Berger | Kevin Walker |
1st | 11:10 | Roger Cox | David Whalley | Robert Kidd | Nick Carter |
1st | 11:20 | Carl Robinson | Alisdair Still | David Wallace | Euan Harvey |
1st | 11:30 | | | | |
1st | 11:40 | Alan Mullins | Jamie Coulton | Joe Savage | Jarkko Antero Rantakallio |
1st | 11:50 | Steven Murdoch | Nicola Murdoch | Jimmy Brown | Carolyn Brown |
1st | 12:00 | William Lochhead | Alexandra Lochhead | Andrew McSeveney | Jenny McSeveney |
1st | 12:10 | Nichapa Wichaidit | Stephen Playforth | Stephen John Evans | Terry Kowal |
1st | 12:20 | Uzma Mir | Nada Mir | | |
1st | 12:30 | Hamad Al-Baker | Viswanath Iyer | Kihoon Nam | Rukkaiya Pachisa |
Megarme Monthly Stableford Startsheet - Saturday 12th April 2025
Hole | Time | Player | Player | Player | Player |
10th | 06:30 | | | | |
10th | 06:40 | Nuh Bahemia | Muhammad Bahemia | | |
10th | 06:50 | Dean Lilly | Calum Rowland | Fahad Mir | Paul Green |
10th | 07:00 | Daniel Waiter | Cameron McNaughton | Luke Jones | |
10th | 07:10 | Keisuke Shimamura | Yuki Yamazaki | Nana Terashima | Rika Yamagata |
10th | 07:20 | Dave Burton | Daisy Helen Burton | Andrew Britton | Jonathan Devine |
10th | 07:30 | Shridhar Kumar | Oliver Varley | Jordan Fuller | Liam Adamson |
10th | 07:40 | Ross Youmans | Tudor-ionut Raduta | Kanchan Ghoshal | |
10th | 07:50 | Ghassan Soujaa | Christopher McLaughlin | Cherehzade Boocha | |
10th | 08:00 | Lyazzat Argingazina | Anuarbek Argingazin | Arman Issagaliyer | Jasminko Pozdarak |
10th | 08:10 | James Davis | Andreas Schuldt | Paul Farrell (DRFC) | Graeme Patterson |
10th | 10:40 | Matthew Castel | Alan Crowe | Andrew Fitzgerald | Dean Stothard |
10th | 10:50 | Tom Marchment-Williams | Tim Nixon | Gary Maloney | Reserved |
10th | 11:00 | Dean Morris | Sean Lawless | Sam Wall | |
10th | 11:10 | Gabriel Garcia Tato | Jose Hormaechea | | |
10th | 11:20 | Kevin Leger | Ben Wright | Daniel Langfield | Aaron King |
10th | 11:30 | Clayton Carney | Dylan Johnson | Mike Duncan | Mr. Eric |
10th | 11:40 | | | | |
10th | 11:50 | | | | |
10th | 12:00 | Elaine McMillan | Michael McMillan | | |
10th | 12:10 | Abdelrahman Musab Yahya | Rashed Yahya | | |
10th | 12:20 | Mubarak Essa Al Kuwari | Abdulaziz Al Muhannadi | Abdul Aziz AlBoainain | |
10th | 12:30 | Mohd Sayeed Al Kuwari | Abdulaziz Abdulla Al Shahrani | Ali Al Shahrani | |
Back to Megarme Monthly Stableford