Energy + Friday Stableford (2 of 10) Start Sheet
Friday 11th April, Tees - White (Men), Red (Ladies), Championship Course
95%
Hole | Time | Player | Player | Player | Player |
1st | 06:30 | Jungyun Nam | Angel Nam | | Estevan Silva |
1st | 06:40 | Eugene Bautista | Winston Agcon | Robert Pruyn | Chris Corcelles |
1st | 06:50 | Andrew Peter Morrison | Ghassan Soujaa | | |
1st | 07:00 | Claes Byberg | Alisdair Still | Daniel Waiter | Rob Skinner |
1st | 07:10 | Carl Robinson | Thomas Scruby | Hendrik Abraham Du Preez | Christian James Pryce |
1st | 07:20 | William Lochhead | Alexandra Lochhead | Sabine Verveer | Laurent Constanty |
1st | 07:30 | Stuart Anderson | Andrew Saunders | David Payne | Anthony Owen |
1st | 07:40 | Daniel Collinson | Robbie Brown | Kenneth Flynn | Hidde Hylkema |
1st | 07:50 | Steven Britton | Michael Colclasure | Shridhar Kumar | Jordan Wilson |
1st | 08:00 | Chris Thomson | Keith Young | Gavin Daley | Elliot Phillips |
1st | 08:10 | Daniil Sokolov | Francesco Mauro | Lyazzat Argingazina | Anuarbek Argingazin |
1st | 10:40 | Jake Barnard | Franco Rabe | Dean Stothard | Ahmad Ibrahim A Bahzad |
1st | 10:50 | Steven Murdoch | Nicola Murdoch | | |
1st | 11:00 | Andrew Fitzgerald | Matthew Castel | Jimmy Brown | Abdulrahman Al Naimi |
1st | 11:10 | Christopher McLaughlin | Jarkko Antero Rantakallio | Ashley Rawstron | |
1st | 11:20 | Alan Mullins | Jamie Coulton | Joe Savage | Ronan O'Neill |
1st | 11:30 | | | | |
1st | 11:40 | | | | |
1st | 11:50 | | | | |
1st | 12:00 | | | | |
1st | 12:10 | Andrew McSeveney | Jenny McSeveney | Cherehzade Boocha | Yohann Pedder |
1st | 12:20 | Srinagesh Marty Marti | Mehboob Ali Bugti | Liam Adamson | |
1st | 12:30 | Fahad Mir | Kihoon Nam | Mohd Sayeed Al Kuwari | |
Energy + Friday Stableford (2 of 10) Startsheet - Friday 11th April 2025
Hole | Time | Player | Player | Player | Player |
10th | 06:30 | Adam Rouncivell | Benjamin Gibson | Justin Thomas | |
10th | 06:40 | Nuh Bahemia | Muhammad Bahemia | Mike Gorrie | Scott Michie |
10th | 06:50 | Dean Morris | Tim Nixon | Gary Maloney | Ian Urry |
10th | 07:00 | Katsuhisa Iida | Shunya Aono | Nana Terashima | Yasuharu Honami |
10th | 07:10 | Katsuharu Tsuda | Rika Yamagata | Chisa Mitsuyama | Ryoichi Hiramatsu |
10th | 07:20 | Yuki Saito | Hironori Mitsuhashi | Yoshinori Wagatsuma | Hiroshi Ota |
10th | 07:30 | Yuki Yamazaki | Ryuga Takegawa | Tatsuya Maruyama | Narihisa Miyasaka |
10th | 07:40 | Daniel Langfield | Kevin Leger | Ben Wright | Aaron King |
10th | 07:50 | Paul O'Neill | Jeff Jones | Vinod Singh | Neil Scully |
10th | 08:00 | Ross Youmans | Tudor-ionut Raduta | Kanchan Ghoshal | |
10th | 08:10 | Robert Allred | John Jardine | Andries Christiaan Steyn | |
10th | 10:40 | Oliver Varley | Jordan Fuller | | |
10th | 10:50 | | | | |
10th | 11:00 | James Lee | Hyo Kyeom Kim | Jinwoo Lee | Reserved |
10th | 11:10 | Woo-chuel Choi | Jongyeol Baek | Kyungmook Lee | Reserved |
10th | 11:20 | Kwan Sik Choi | Junhyung Lee | Siho Kim | Reserved |
10th | 11:30 | | | | |
10th | 11:40 | | | | |
10th | 11:50 | | | | |
10th | 12:00 | Nichapa Wichaidit | Stephen Playforth | Stephen John Evans | |
10th | 12:10 | | | | |
10th | 12:20 | | | | |
10th | 12:30 | Abdulwahab Borhamah | Abdulla Faisal Al-Suwaidi | Anwar Ali | |
Back to Energy + Friday Stableford (2 of 10)