Energy + Friday Stableford (10 of 10) Start Sheet
Friday 5th December, Tees - White (Men), Red (Ladies), Championship Course
95%
Hole | Time | Player | Player | Player | Player |
1st | 06:30 | | | | |
1st | 06:40 | | | | |
1st | 06:50 | | | | |
1st | 07:00 | | | | |
1st | 07:10 | | | | |
1st | 07:20 | | | | |
1st | 07:30 | | | | |
1st | 07:40 | | | | |
1st | 07:50 | | | | |
1st | 08:00 | Reserved | Reserved | Reserved | Reserved |
1st | 08:10 | Reserved | Reserved | Reserved | Reserved |
1st | 10:40 | | | | |
1st | 10:50 | | | | |
1st | 11:00 | | | | |
1st | 11:10 | | | | |
1st | 11:20 | | | | |
1st | 11:30 | | | | |
1st | 11:40 | | | | |
1st | 11:50 | | | | |
1st | 12:00 | | | | |
1st | 12:10 | | | | |
1st | 12:20 | | | | |
1st | 12:30 | | | | |
Energy + Friday Stableford (10 of 10) Startsheet - Friday 5th December 2025
Hole | Time | Player | Player | Player | Player |
10th | 06:30 | | | | |
10th | 06:40 | | | | |
10th | 06:50 | | | | |
10th | 07:00 | | | | |
10th | 07:10 | | | | |
10th | 07:20 | | | | |
10th | 07:30 | | | | |
10th | 07:40 | | | | |
10th | 07:50 | | | | |
10th | 08:00 | | | | |
10th | 08:10 | | | | |
10th | 10:40 | | | | |
10th | 10:50 | | | | |
10th | 11:00 | | | | |
10th | 11:10 | | | | |
10th | 11:20 | | | | |
10th | 11:30 | | | | |
10th | 11:40 | | | | |
10th | 11:50 | | | | |
10th | 12:00 | | | | |
10th | 12:10 | | | | |
10th | 12:20 | | | | |
10th | 12:30 | | | | |
Back to Energy + Friday Stableford (10 of 10)