25%/20%/15%/10% from lowest to highest playing handicap
Time | Team |
06:30 | Dean Ball (7.1), Michael Mackenzie (9.9), Jungyun Nam (14.1) & Angel Nam (24.9) |
06:40 | Manny Obinque (1.7), Ollie Valencia (16.3), Eugene Bautista (16.5) & Betty Faniega (21.1) |
06:50 | Carl Robinson (12.3), Matt McGilvray (14.2), Thomas Scruby (16.2) & Hendrik Abraham Du Preez (16.7) |
07:00 | Oliver Varley (9.4), Shridhar Kumar (12.5), Jordan Fuller (13.8) & Jordan Wilson (17.5) |
07:10 | Tudor-ionut Raduta (16.7), Ross Youmans (19.1), Kanchan Ghoshal (20.6) & |
07:20 | Charlie Page (), Daniel Langfield (1.4), Dave Greenaway (4.2) & Aaron King (10.5) |
07:30 | Daniel Collinson (3.1), Kenneth Flynn (6.6), Robbie Brown (7.1) & |
07:40 | Jake Barnard (3.0), Dean Stothard (10.0), Elliot Norman (11.6) & Alan Chadwick (12.2) |
07:50 | William Lochhead (8.5), Trevor Harris (14.8), Alexandra Lochhead (17.8) & Elizabeth Harris (21.1) |
08:00 | Domhnall O'Neil (11.6), Michael Collins (12.6), Johnny Archer (15.7) & Brendan O'Carrol (17.9) |
08:10 | Andrew John Dunlop (10.3), Stephen Dick (10.9), Martin Anthony McPherson (14.8) & Douglas Robertson (20.2) |
08:20 | Troy Young (2.8), Alan Mullins (5.7), Jamie Coulton (9.4) & Joe Savage (10.2) |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | Reserved |
09:50 | Reserved |
10:00 | Reserved |
10:10 | Reserved |
10:20 | Reserved |
10:30 | Reserved |
10:40 | Reserved |
10:50 | Reserved |
11:00 | David Payne (6.0), Harry Soek (9.8), Chris Knox (11.4) & Ashley Colpitt (30.2) |
11:10 | |
11:20 | |
11:30 | |
11:40 | |
11:50 | |
12:00 | Simon Roger Davies (2.1), Jonathan Devine (6.1), Euan Harvey (9.4) & Desmond Wilton Reid (12.9) |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | |
13:10 | |
13:20 | Cameron McNaughton (6.5), Richard Bolton (6.7), Grahame McCaig (12.9) & Brenda Hill (13.5) |
13:30 | Nuh Bahemia (13.2), Muhammad Bahemia (17.1) |
13:40 | |
13:50 | |
14:00 |