Nadal & Olazábal Pro-Am Qualifier Start Sheet
       Saturday  7th October 2017, Tees - White (Men), Red (Ladies), XChampionship  Course
Full Handicap
       | Hole | Time | Player | Player | Player | Player | 
| 1st | 12:00 | Abdulrahman Abdulla Al Shahrani | Matias Freije | Jean Dominique Lucas | Emad Asad Emadi | 
                | 1st | 12:10 | Benjamin Coleman | Teresa Joe Gow (NZ) | Cherehzade  Boocha  | Peter George Bettany | 
                | 1st | 12:20 |  Abdulaziz Al-Muhannadi | Sean Kelly | Paul Smith | Amin Mahomed | 
                | 1st | 12:30 | Asif Khan | Ali Mohamed | Anthony Nemeth | Linus Byberg | 
                 Nadal & Olazábal Pro-Am Qualifier Startsheet - Saturday  7th October 2017
                  | Hole | Time | Player | Player | Player | Player | 
                | 10th | 12:00 | Abdulaziz Al-Buainen | Tasnim Kazi | Desmond Wilton Reid | Christian  Prambs | 
                | 10th | 12:10 | Jaham Jassim Al Kuwari | Omar  Elkhatib | Claes Byberg |   | 
                | 10th | 12:20 | Robbie Kirkwood | Daniel Waiter | Michael Tyrer | John Michael Robinson | 
                | 10th | 12:30 | Dong Yoon  Kim | Derrick Anderson | Yasmian Al Sharshani | Abdulla Al Mohanadi | 
Back to Nadal & Olazábal Pro-Am Qualifier