Members Stableford + Optional Two's Start Sheet
Saturday 22nd December 2018, Tees - White (Men), Red (Ladies), XChampionship Course
Full Handicap
| Hole | Time | Player | Player | Player | Player |
| 1st | 06:30 | Nguyen Thi Chau Anh | Hoang Nguyen | Thi Hanh TRAN | Serge Patrick Guevel |
| 1st | 07:00 | Richard Gijsberts | Michelle Reid | Iain Thomas Cruden | Coenraad Strydom |
| 1st | 07:30 | Thomas Philip Long | Scott Jappy | | |
| 1st | 11:00 | | | | |
| 1st | 11:20 | Guillermo De Penaranda | Allan Thomson | Timothy Miller | Frank Mathiesen |
| 1st | 11:30 | Christine Scholten | Jonathan Scholten | Paul Smith | Tami Al Hajri |
| 1st | 11:40 | Simon Roger Davies | Andrew John Glyde | Zaid Mosawy | Ronald Baulding |
| 1st | 11:50 | Jordan Massey | Hisham Al Rashid | David Wallace (CEGS) | Reserved |
| 1st | 12:00 | Andrew Muirhead | Mikkel Mathiesen | John Michael Robinson | Sytse Van 'T Sant |
Members Stableford + Optional Two's Startsheet - Saturday 22nd December 2018
| Hole | Time | Player | Player | Player | Player |
| 10th | 07:10 | Jean Paul Arcidiacono | Christine Dufailly | Vili Lappalainen | Vasco Pereira |
| 10th | 11:00 | | Omar Elkhatib | Kittisak Sang-Orn | |
| 10th | 11:10 | Fazal Abdul Kazi | Tasnim Kazi | Salim Kutty | Parab Madhukan |
| 10th | 11:30 | | | | Mark Proudler |
| 10th | 11:50 | Reserved | Reserved | Alex Lee | Derrick Anderson |
| 10th | 12:00 | David Moreland | Reserved | Mark Proudler | |
Back to Members Stableford + Optional Two's