Members Stableford + Optional Two's Start Sheet
Saturday 29th December 2018, Tees - White (Men), Red (Ladies), XChampionship Course
Full Handicap
Hole | Time | Player | Player | Player | Player |
1st | 07:00 | Michelle Reid | Iain Thomas Cruden | Richard Gijsberts | Vish Ayer |
1st | 07:30 | Shinichiro Kawabe | Kazumasa Kontani | | Pavandeep Singh Soodan |
1st | 11:00 | Ewen Cameron Baxter | Tasnim Kazi | Mark Proudler | Nguyen Thi Chau Anh |
1st | 11:40 | Wayne Hann | Brenda Lockyer | Paul Smith | Kevin Thomas Keane |
1st | 11:50 | William Lochhead | Alexandra Lochhead | Peter George Bettany | Robbie Kirkwood |
Members Stableford + Optional Two's Startsheet - Saturday 29th December 2018
Hole | Time | Player | Player | Player | Player |
10th | 11:00 | Zaid Mosawy | Jordan Massey | Simon Roger Davies | Stevie Clark |
10th | 11:10 | Russell Mayne | | Sam Wall | Kittisak Sang-Orn |
10th | 11:20 | Gregg Krahulec | Gareth Thomas | Ronald Baulding | John Michael Robinson |
10th | 11:30 | Eknarin Sriprasert | Kenza Gilmour | | |
10th | 11:40 | Yanis Cherif | Mark Bowen | | |
10th | 11:50 | Richard James Rayner | David O'Sullivan | Ronnie Rayner | Adam Stewart |
10th | 12:00 | Stephen Playforth | Nichapa Wichaidit | Dinesh Pahwa | |
Back to Members Stableford + Optional Two's