95%
Hole | Time | Player | Player | Player | Player |
1st | 06:30 | Michelle Reid | Iain Thomas Cruden | Marcus Carruthers | Richard Gijsberts |
1st | 06:40 | Chris Corcelles | Ollie Valencia | Eugene Bautista | Winston Agcon |
1st | 06:50 | Mohan Atla | Eve Garvey | ||
1st | 07:00 | ||||
1st | 07:10 | ||||
1st | 07:20 | Rob Skinner | Simon Byberg ![]() | Dean Morris ![]() | Nigel De Jong |
1st | 07:30 | Yumiko Azumaya | Katsunari Otani | Kenji Azumaya | Yasutoshi Tanaka |
1st | 07:40 | Hironobu Kojima | Ryo Nakajima | Ryota Nakamura | Takushiro Hata |
1st | 07:50 | Nada Mir | Lisa Wahlqvist | Kittisak Sang-Orn | |
1st | 08:00 | Alex Kuzbyt | Neil Scully | Andrew John Dunlop | Neil Flanigan |
1st | 08:10 | Yumiko Calla | Vincenzo Calla | Coenraad Strydom |
There is no-one currently on the reserve list
Hole | Time | Player | Player | Player | Player |
10th | 10:30 | ||||
10th | 10:40 | David Hugh Morgan | Michael Mackenzie | Bobby Binks | Plino Felix Martins |
10th | 10:50 | Alan Robinson | Ian Waddell | Martin McClenn | |
10th | 11:00 | Tooraj Shadnia | Jonathan Oliver | Ben Wright | Hisham Al Rashid |
10th | 11:10 | ||||
10th | 11:20 | Robert Dewingaerde | Ashley Rawstron | Nathan Lee Bird | Paul Stewart |
10th | 11:30 | ||||
10th | 11:40 | Mustafa Peracha | Navid Chamdia | ||
10th | 11:50 | ||||
10th | 12:00 | Dinesh Pahwa | Tomoyoshi Nomura | Shinya Ono | JJ Parsons |
10th | 12:10 | Sean Kelly | Douglas Grote | Brenda Hill | Allan Thomson |
10th | 12:20 | Robert McKinlay | David Alan Colin Barker | Adam Thorneycroft | Harry Soek |
Back to InterContinental Doha Monthly Mug - Tee time (10 of 12)